Size: 927
Comment:
|
← Revision 14 as of 2015-12-30 17:04:35 ⇥
Size: 1376
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
## page was renamed from Local Tilt: Central Transit Animations | |
Line 5: | Line 6: |
=== Tiling/Iterating Forwards (standard procedure) === | === Tiling/Iterating Forwards (standard procedure) and Backwards === |
Line 7: | Line 8: |
Animations here | {{attachment:T11RFI_TAG_10m_Fwd_transit.gif}} {{attachment:T11RFI_TAG_10m_Bwd_transit.gif}} |
Line 9: | Line 11: |
=== Tiling/Iterating Backwards === | {{attachment:O11RFI_peak_4m_Fwd_transit.gif}} {{attachment:T11RFI_peak_4m_Bwd_transit.gif}} |
Line 11: | Line 14: |
Animations here | {{attachment:Over11I_T11RFI_TAG_10m_transposedTransit.gif}} {{attachment:bw-Over11I_T11RFI_TAG_10m_transposedTransit.gif}} {{attachment:Over11I_O11RFI_peak_4m_transposedTransit.gif}} {{attachment:bw-Over11I_T11RFI_peak_4m_transposedTransit.gif}} |
Local Tilt: Central Transit Animations
Test I (S/C Azimuth Variations)
Tiling/Iterating Forwards (standard procedure) and Backwards
Test S (S/C Zenith Variations)
Test T (S/C Zenith Variations)
Test U (S/C Zenith Variations)