Size: 328
Comment:
|
Size: 1036
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 8: | Line 8: |
{{}} | {{attachment:transposedTransitRptIt000-10cm-200.png}} {{attachment:transitRptIt000-5cm-200.png}} {{attachment:transposedTransitRptIt000-5cm-200.png}} {{attachment:transitRptIt001-200.png}} {{attachment:transposedTransitRptIt001-200.png}} {{attachment:transitRptIt010-200.png}} {{attachment:transposedTransitRptIt010-200.png}} {{attachment:transitRptIt020-200.png}} {{attachment:transposedTransitRptIt020-200.png}} {{attachment:transitRptIt050-200.png}} {{attachment:transposedTransitRptIt050-200.png}} |
Line 12: | Line 27: |
{{}} | {{attachment:Rpt-Formal Uncertainty-resized.png}} |
Line 16: | Line 31: |
{{}} | {{attachment:Rpt-CompMapVec RMS-resized.png}} |
Line 20: | Line 35: |
{{}} | {{attachment:Rpt-CompareOBJ RMS-resized.png}} |
Line 24: | Line 39: |
{{}} | {{attachment:Rpt-CompareOBJ RMS with opt trans and rot-resized.png}} |
Reference Peak
Local Tilt Investigation: Repeatability
Central Transits
Formal Uncertainty
CompMapVec RMS
CompareOBJ RMS
CompareOBJ RMS with Optimal Translation and Rotation