Size: 845
Comment:
|
Size: 1036
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 27: | Line 27: |
{{}} | {{attachment:Rpt-Formal Uncertainty-resized.png}} |
Line 31: | Line 31: |
{{}} | {{attachment:Rpt-CompMapVec RMS-resized.png}} |
Line 35: | Line 35: |
{{}} | {{attachment:Rpt-CompareOBJ RMS-resized.png}} |
Line 39: | Line 39: |
{{}} | {{attachment:Rpt-CompareOBJ RMS with opt trans and rot-resized.png}} |
Reference Peak
Local Tilt Investigation: Repeatability
Central Transits
Formal Uncertainty
CompMapVec RMS
CompareOBJ RMS
CompareOBJ RMS with Optimal Translation and Rotation