| Size: 2564 Comment:  | Size: 4641 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 3: | Line 3: | 
| == Reiner Gamma 2 - RG2ES5 == | == Aldrovandi TOPTWO == === ATTES6 === * Size 1531 by 1531 pixels * 6.4 m/px * Aldrovandi in Oort * Found in aldrovandiTopTwo_v1.zip || Bigmap || Current || Status || Date || || ATTES6 || Version 1 || Initial || 10 Aug 2021 || || Image || Current || Status || Date || || M116126693R || Version 1 || Initial || 10 Aug 2021 || || M155044325L || Version 1 || Initial || 10 Aug 2021 || || M155044325R || Version 1 || Initial || 10 Aug 2021 || || M1101016482L || Version 1 || Initial || 10 Aug 2021 || || M1101016482R || Version 1 || Initial || 10 Aug 2021 || || M1142255329R || Version 1 || Initial || 10 Aug 2021 || || M1149317892R || Version 1 || Initial || 10 Aug 2021 || || M1197569085L || Version 1 || Initial || 10 Aug 2021 || || M1197569085R || Version 1 || Initial || 10 Aug 2021 || || M1197583152L || Version 1 || Initial || 10 Aug 2021 || || M1197583152R || Version 1 || Initial || 10 Aug 2021 || || M1218759202L || Version 1 || Initial || 10 Aug 2021 || || M1225820611L || Version 1 || Initial || 10 Aug 2021 || || M1225820611R || Version 1 || Initial || 10 Aug 2021 || || M1310473854L || Version 1 || Initial || 10 Aug 2021 || || M1310473854R || Version 1 || Initial || 10 Aug 2021 || || M1328118625R || Version 1 || Initial || 10 Aug 2021 || == Reiner Gamma 2 == === RG2ES5 === | 
| Line 6: | Line 37: | 
| * --- in Oort * Version 1 filename: ---_v1.zip | * ReinerGamma2 in Oort * Found in ReinerGamma2_v5.zip, previous package versions were based on a bigmap with obvious artifacts || Bigmap || Current || Status || Date || || RG2ES5 || Version 1 || Initial || 02 Aug 2021 || | 
| Line 10: | Line 44: | 
| || M102536848L || Version 1 || Initial || * || || M102544013L || Version 1 || Initial || * || || M102551166L || Version 1 || Initial || ---- || || M109623648L || Version 1 || Initial || ---- || || M109623648R || Version 1 || Initial || ---- || || M152250376L || Version 1 || Initial || ---- || || M190987807R || Version 1 || Initial || ---- || || M1101595388L || Version 1 || Initial || ---- || || M1101602532R || Version 1 || Initial || ---- || || M1103952583R || Version 1 || Initial || ---- || || M1108668263L || Version 1 || Initial || ---- || || M1112203387L || Version 1 || Initial || ---- || || M1112203387R || Version 1 || Initial || ---- || || M1129873381R || Version 1 || Initial || ---- || || M1132227006L || Version 1 || Initial || ---- || || M1132234115R || Version 1 || Initial || ---- || || M1134586730R || Version 1 || Initial || ---- || || M1136939671R || Version 1 || Initial || ---- || || M1136946783L || Version 1 || Initial || ---- || || M1139300406L || Version 1 || Initial || ---- || || M1145170190L || Version 1 || Initial || ---- || || M1145191527L || Version 1 || Initial || ---- || || M1145198641L || Version 1 || Initial || ---- || || M1145205753L || Version 1 || Initial || ---- || || M1149901166L || Version 1 || Initial || ---- || || M1149901166R || Version 1 || Initial || ---- || || M1152264615L || Version 1 || Initial || ---- || || M1165201476L || Version 1 || Initial || ---- || || M1178153942R || Version 1 || Initial || ---- || | || M102536848L || Version 1 || Initial || 02 Aug 2021 || || M102544013L || Version 1 || Initial || 02 Aug 2021 || || M102551166L || Version 1 || Initial || 02 Aug 2021 || || M109623648L || Version 1 || Initial || 02 Aug 2021 || || M109623648R || Version 1 || Initial || 02 Aug 2021 || || M152250376L || Version 1 || Initial || 02 Aug 2021 || || M190987807R || Version 1 || Initial || 02 Aug 2021 || || M1101595388L || Version 1 || Initial || 02 Aug 2021 || || M1101602532R || Version 1 || Initial || 02 Aug 2021|| || M1103952583R || Version 1 || Initial || 02 Aug 2021 || || M1108668263L || Version 1 || Initial || 02 Aug 2021 || || M1112203387L || Version 1 || Initial || 02 Aug 2021 || || M1112203387R || Version 1 || Initial || 02 Aug 2021 || || M1129873381R || Version 1 || Initial || 02 Aug 2021 || || M1132227006L || Version 1 || Initial || 02 Aug 2021 || || M1132234115R || Version 1 || Initial || 02 Aug 2021 || || M1134586730R || Version 1 || Initial || 02 Aug 2021 || || M1136939671R || Version 1 || Initial || 02 Aug 2021 || || M1136946783L || Version 1 || Initial || 02 Aug 2021 || || M1139300406L || Version 1 || Initial || 02 Aug 2021 || || M1145170190L || Version 1 || Initial || 02 Aug 2021 || || M1145191527L || Version 1 || Initial || 02 Aug 2021 || || M1145198641L || Version 1 || Initial || 02 Aug 2021 || || M1145205753L || Version 1 || Initial || 02 Aug 2021 || || M1149901166L || Version 1 || Initial || 02 Aug 2021 || || M1149901166R || Version 1 || Initial || 02 Aug 2021 || || M1152264615L || Version 1 || Initial || 02 Aug 2021 || || M1165201476L || Version 1 || Initial || 02 Aug 2021|| || M1178153942R || Version 1 || Initial || 02 Aug 2021 || | 
| Line 40: | Line 74: | 
| === RG2ES3 === * Similar bigmap to RG2ES5, Size in pixels different for square vs rectangular pixels * 2.6 m/px * ReinerGamma2 in Oort * Found in ReinerGamma2_v5a.zip, previous package versions were based on a bigmap with obvious artifacts | |
| Line 41: | Line 80: | 
| || Bigamp || Current || Status || Date || Old,Date || || RG2ES3 || Version 2 || height in km || 07 Aug 2021 || Version 1, 02 Aug 2021, Initial || | 
= Status of Lunar DTM =
Aldrovandi TOPTWO
ATTES6
- Size 1531 by 1531 pixels
- 6.4 m/px
- Aldrovandi in Oort
- Found in aldrovandiTopTwo_v1.zip
| Bigmap | Current | Status | Date | 
| ATTES6 | Version 1 | Initial | 10 Aug 2021 | 
| Image | Current | Status | Date | 
| M116126693R | Version 1 | Initial | 10 Aug 2021 | 
| M155044325L | Version 1 | Initial | 10 Aug 2021 | 
| M155044325R | Version 1 | Initial | 10 Aug 2021 | 
| M1101016482L | Version 1 | Initial | 10 Aug 2021 | 
| M1101016482R | Version 1 | Initial | 10 Aug 2021 | 
| M1142255329R | Version 1 | Initial | 10 Aug 2021 | 
| M1149317892R | Version 1 | Initial | 10 Aug 2021 | 
| M1197569085L | Version 1 | Initial | 10 Aug 2021 | 
| M1197569085R | Version 1 | Initial | 10 Aug 2021 | 
| M1197583152L | Version 1 | Initial | 10 Aug 2021 | 
| M1197583152R | Version 1 | Initial | 10 Aug 2021 | 
| M1218759202L | Version 1 | Initial | 10 Aug 2021 | 
| M1225820611L | Version 1 | Initial | 10 Aug 2021 | 
| M1225820611R | Version 1 | Initial | 10 Aug 2021 | 
| M1310473854L | Version 1 | Initial | 10 Aug 2021 | 
| M1310473854R | Version 1 | Initial | 10 Aug 2021 | 
| M1328118625R | Version 1 | Initial | 10 Aug 2021 | 
Reiner Gamma 2
RG2ES5
- Size 1331 by 1331 pixels
- 5 m/px
- ReinerGamma2 in Oort 
- Found in ReinerGamma2_v5.zip, previous package versions were based on a bigmap with obvious artifacts 
| Bigmap | Current | Status | Date | 
| RG2ES5 | Version 1 | Initial | 02 Aug 2021 | 
| Image | Current | Status | Date | 
| M102536848L | Version 1 | Initial | 02 Aug 2021 | 
| M102544013L | Version 1 | Initial | 02 Aug 2021 | 
| M102551166L | Version 1 | Initial | 02 Aug 2021 | 
| M109623648L | Version 1 | Initial | 02 Aug 2021 | 
| M109623648R | Version 1 | Initial | 02 Aug 2021 | 
| M152250376L | Version 1 | Initial | 02 Aug 2021 | 
| M190987807R | Version 1 | Initial | 02 Aug 2021 | 
| M1101595388L | Version 1 | Initial | 02 Aug 2021 | 
| M1101602532R | Version 1 | Initial | 02 Aug 2021 | 
| M1103952583R | Version 1 | Initial | 02 Aug 2021 | 
| M1108668263L | Version 1 | Initial | 02 Aug 2021 | 
| M1112203387L | Version 1 | Initial | 02 Aug 2021 | 
| M1112203387R | Version 1 | Initial | 02 Aug 2021 | 
| M1129873381R | Version 1 | Initial | 02 Aug 2021 | 
| M1132227006L | Version 1 | Initial | 02 Aug 2021 | 
| M1132234115R | Version 1 | Initial | 02 Aug 2021 | 
| M1134586730R | Version 1 | Initial | 02 Aug 2021 | 
| M1136939671R | Version 1 | Initial | 02 Aug 2021 | 
| M1136946783L | Version 1 | Initial | 02 Aug 2021 | 
| M1139300406L | Version 1 | Initial | 02 Aug 2021 | 
| M1145170190L | Version 1 | Initial | 02 Aug 2021 | 
| M1145191527L | Version 1 | Initial | 02 Aug 2021 | 
| M1145198641L | Version 1 | Initial | 02 Aug 2021 | 
| M1145205753L | Version 1 | Initial | 02 Aug 2021 | 
| M1149901166L | Version 1 | Initial | 02 Aug 2021 | 
| M1149901166R | Version 1 | Initial | 02 Aug 2021 | 
| M1152264615L | Version 1 | Initial | 02 Aug 2021 | 
| M1165201476L | Version 1 | Initial | 02 Aug 2021 | 
| M1178153942R | Version 1 | Initial | 02 Aug 2021 | 
RG2ES3
- Similar bigmap to RG2ES5, Size in pixels different for square vs rectangular pixels
- 2.6 m/px
- ReinerGamma2 in Oort 
- Found in ReinerGamma2_v5a.zip, previous package versions were based on a bigmap with obvious artifacts 
| Bigamp | Current | Status | Date | Old,Date | 
| RG2ES3 | Version 2 | height in km | 07 Aug 2021 | Version 1, 02 Aug 2021, Initial | 
Inginii - ING
- About 10x10km
- 2.6m/pixel
| Image | Current | Status | Date | Old, Date | |
| N2845128457 | Version 3 | Note 1 | Jan 1 2020 | Version 1, Jan 1 2019, Initial | Version 2, July 15 2019, removed seams | 
| N2845128432 | Version 3 | Note 1 | Jan 1 2020 | Version 1, Jan 1 2019, Initial | Version 2, July 15 2019, removed seams | 
| N2845128112 | Version 3 | NC | Jan 1 2020 | Version 1, Jan 1 2019, Initial | Version 2, July 15 2019, removed seams | 
| N2845125467 | Version 3 | No Change | Jan 1 2020 | Version 1, Jan 1 2019, Initial | Version 2, July 15 2019, removed seams | 
- Version note 1 - Program phasei generated nan in some cases. We updated phasei to deal with this and reprocessed everything.
Inginii - IN1
About 10x10km 2.6m/pixel







