= Status of Lunar DTM =

== Firsov ==
=== FIRED1 ===
 * Size 3845 by 3845 pixels for unprojected data
 * Projected size in pixels same for cub and geoTif (both square pixels)
 * 2.6 m/px
 * Firsov in Oort
 * Found in Firsov_v1withPhoto.zip

|| Bigmap || Current || Status || Date ||
|| FIRED1 || Version 1 || Initial || 20 Jul 2022 ||

|| Image || Current || Status || Date ||
|| M130897484L || Version 1 || Initial || 20 Jul 2022 ||
|| M130897484R || Version 1 || Initial || 20 Jul 2022 ||
|| M169805483L || Version 1 || Initial || 20 Jul 2022 ||
|| M185133366L || Version 1 || Initial || 20 Jul 2022 ||
|| M187492263L || Version 1 || Initial || 20 Jul 2022 ||
|| M187492263R || Version 1 || Initial || 20 Jul 2022 ||
|| M1095736580L || Version 1 || Initial || 20 Jul 2022 ||
|| M1100452429L || Version 1 || Initial || 20 Jul 2022 ||
|| M1100452429R || Version 1 || Initial || 20 Jul 2022 ||
|| M1102809740L || Version 1 || Initial || 20 Jul 2022 ||
|| M1115776040R || Version 1 || Initial || 20 Jul 2022 ||
|| M1122843893R || Version 1 || Initial || 20 Jul 2022 ||
|| M1153467592L || Version 1 || Initial || 20 Jul 2022 ||
|| M1153467592R || Version 1 || Initial || 20 Jul 2022 ||
|| M1189949993R || Version 1 || Initial || 20 Jul 2022 ||
|| M1189957023R || Version 1 || Initial || 20 Jul 2022 ||
|| M1189964054R || Version 1 || Initial || 20 Jul 2022 ||
|| M1192283311R || Version 1 || Initial || 20 Jul 2022 ||
|| M1192304402R || Version 1 || Initial || 20 Jul 2022 ||
|| M1192311432R || Version 1 || Initial || 20 Jul 2022 ||
|| M1192318463R || Version 1 || Initial || 20 Jul 2022 ||
|| M1192339553R || Version 1 || Initial || 20 Jul 2022 ||
|| M1197020864L || Version 1 || Initial || 20 Jul 2022 ||
|| M1199369888R || Version 1 || Initial || 20 Jul 2022 ||
|| M1209971792L || Version 1 || Initial || 20 Jul 2022 ||
|| M1218203923R || Version 1 || Initial || 20 Jul 2022 ||
|| M1229963477L || Version 1 || Initial || 20 Jul 2022 ||
|| M1229963477R || Version 1 || Initial || 20 Jul 2022 ||


== Gerasimovich ==
=== GER011 and GER021 ===
 * Size 2721 by 2721 pixels for unprojected data
 * Projected size in pixels same for cub and geoTif (both square pixels)
 * 2.6 m/px
 * Gerasimovich in Oort
 * Found in Gerasimovich_v1withPhoto.zip

|| Bigmap || Current || Status || Date ||
|| GER011 || Version 1 || Initial || 20 Jul 2022 ||
|| GER021 || Version 1 || Initial || 20 Jul 2022 ||

|| Image || Current || Status || Date ||
|| M153679305R  || Version 1 || Initial || 20 Jul 2022 ||
|| M1109083385R  || Version 1 || Initial || 20 Jul 2022 ||
|| M1117324129L || Version 1 || Initial || 20 Jul 2022 ||
|| M1117324129R || Version 1 || Initial || 20 Jul 2022 ||
|| M1119682338L || Version 1 || Initial || 20 Jul 2022 ||
|| M1122032756L || Version 1 || Initial || 20 Jul 2022 ||
|| M1122032756R || Version 1 || Initial || 20 Jul 2022 ||
|| M1122039869L || Version 1 || Initial || 20 Jul 2022 ||
|| M1122039869R || Version 1 || Initial || 20 Jul 2022 ||
|| M1132646960L || Version 1 || Initial || 20 Jul 2022 ||
|| M1143228548L || Version 1 || Initial || 20 Jul 2022 ||
|| M1143235660L || Version 1 || Initial || 20 Jul 2022 ||
|| M1143242771L || Version 1 || Initial || 20 Jul 2022 ||
|| M1152648504L || Version 1 || Initial || 20 Jul 2022 ||
|| M1152648504R || Version 1 || Initial || 20 Jul 2022 ||
|| M1152662744L || Version 1 || Initial || 20 Jul 2022 ||
|| M1152662744R || Version 1 || Initial || 20 Jul 2022 ||
|| M1155011819L || Version 1 || Initial || 20 Jul 2022 ||
|| M1155011819R || Version 1 || Initial || 20 Jul 2022 ||
|| M1163266714L || Version 1 || Initial || 20 Jul 2022 ||
|| M1163266714R || Version 1 || Initial || 20 Jul 2022 ||
|| M1170333574L || Version 1 || Initial || 20 Jul 2022 ||
|| M1178558520L || Version 1 || Initial || 20 Jul 2022 ||
|| M1178558520R || Version 1 || Initial || 20 Jul 2022 ||
|| M1183268489L || Version 1 || Initial || 20 Jul 2022 ||
|| M1200938746L || Version 1 || Initial || 20 Jul 2022 ||
|| M1250352547L || Version 1 || Initial || 20 Jul 2022 ||
|| M1250352547R || Version 1 || Initial || 20 Jul 2022 ||
|| M1305588299L || Version 1 || Initial || 20 Jul 2022 ||
|| M1305588299R || Version 1 || Initial || 20 Jul 2022 ||
|| M1357277905R || Version 1 || Initial || 20 Jul 2022 ||
|| M1370214955L || Version 1 || Initial || 20 Jul 2022 ||
|| M1370214955R || Version 1 || Initial || 20 Jul 2022 ||
|| M1383106225L || Version 1 || Initial || 20 Jul 2022 ||
|| M1383106225R || Version 1 || Initial || 20 Jul 2022 ||


== Moscoveines Rim ==
=== MR1ED3 ===
 * Size 2695 by 2695 pixels for unprojected data
 * Projected size in pixels different for square (cub) vs rectangular pixels (tif)
 * 2.6 m/px
 * Moscoveines Rim in Oort
 * Found in MoscoveinesRim_v1.zip

|| Bigmap || Current || Status || Date ||
|| MR1ED3 || Version 1 || Initial || 12 Nov 2021 ||

|| Image || Current || Status || Date ||
|| M105930197LC  || Version 1 || Initial || 12 Nov 2021 ||
|| M105930197RC  || Version 1 || Initial || 12 Nov 2021 ||
|| M108291109LC  || Version 1 || Initial || 12 Nov 2021 ||
|| M108291109RC  || Version 1 || Initial || 12 Nov 2021 ||
|| M118906460RC  || Version 1 || Initial || 12 Nov 2021 ||
|| M192017555LC  || Version 1 || Initial || 12 Nov 2021 ||
|| M192017555RC  || Version 1 || Initial || 12 Nov 2021 ||
|| M1097901138LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1102616445LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1102616445RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1107331435LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1110875629RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1117943030LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1120301140LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1120301140RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1125020338RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1128536017LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1128536017RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1135602780RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1148570508RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1155632037LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1166217682RC || Version 1 || Initial || 12 Nov 2021 ||
|| M1170929570LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1174473153LC || Version 1 || Initial || 12 Nov 2021 ||
|| M1205077454LC || Version 1 || Initial || 12 Nov 2021 ||


== Aldrovandi TOPTWO ==
=== ATTES6 ===
 * Size 1531 by 1531 pixels for unprojected data
 * Projected size in pixels different for square vs rectangular pixels
 * 6.4 m/px
 * Aldrovandi in Oort
 * Found in aldrovandiTopTwo_v1.zip

|| Bigmap || Current || Status || Date ||
|| ATTES6 || Version 1 || Initial || 10 Aug 2021 ||

|| Image || Current || Status || Date ||
|| M116126693R || Version 1 || Initial || 10 Aug 2021 ||
|| M155044325L || Version 1 || Initial || 10 Aug 2021 ||
|| M155044325R || Version 1 || Initial || 10 Aug 2021 ||
|| M1101016482L || Version 1 || Initial || 10 Aug 2021 ||
|| M1101016482R || Version 1 || Initial || 10 Aug 2021 ||
|| M1142255329R || Version 1 || Initial || 10 Aug 2021 ||
|| M1149317892R || Version 1 || Initial || 10 Aug 2021 ||
|| M1197569085L || Version 1 || Initial || 10 Aug 2021 ||
|| M1197569085R || Version 1 || Initial || 10 Aug 2021 ||
|| M1197583152L || Version 1 || Initial || 10 Aug 2021 ||
|| M1197583152R || Version 1 || Initial || 10 Aug 2021 ||
|| M1218759202L || Version 1 || Initial || 10 Aug 2021 ||
|| M1225820611L || Version 1 || Initial || 10 Aug 2021 ||
|| M1225820611R || Version 1 || Initial || 10 Aug 2021 ||
|| M1310473854L || Version 1 || Initial || 10 Aug 2021 ||
|| M1310473854R || Version 1 || Initial || 10 Aug 2021 ||
|| M1328118625R || Version 1 || Initial || 10 Aug 2021 ||


== Reiner Gamma 2 ==
=== RG2ES5 ===
 * Size 1331 by 1331 pixels 
 * 5 m/px
 * ReinerGamma2 in Oort
 * Found in ReinerGamma2_v5.zip, previous package versions were based on a bigmap with obvious artifacts

|| Bigmap || Current || Status || Date ||
|| RG2ES5 || Version 1 || Initial || 02 Aug 2021 ||

|| Image || Current || Status || Date ||
|| M102536848L || Version 1 || Initial || 02 Aug 2021 ||
|| M102544013L || Version 1 || Initial || 02 Aug 2021 ||
|| M102551166L || Version 1 || Initial || 02 Aug 2021 ||
|| M109623648L || Version 1 || Initial || 02 Aug 2021 ||
|| M109623648R || Version 1 || Initial || 02 Aug 2021 ||
|| M152250376L || Version 1 || Initial || 02 Aug 2021 ||
|| M190987807R || Version 1 || Initial || 02 Aug 2021 ||
|| M1101595388L || Version 1 || Initial || 02 Aug 2021 ||
|| M1101602532R || Version 1 || Initial || 02 Aug 2021||
|| M1103952583R || Version 1 || Initial || 02 Aug 2021 ||
|| M1108668263L || Version 1 || Initial || 02 Aug 2021 ||
|| M1112203387L || Version 1 || Initial || 02 Aug 2021 ||
|| M1112203387R || Version 1 || Initial || 02 Aug 2021 ||
|| M1129873381R || Version 1 || Initial || 02 Aug 2021 ||
|| M1132227006L || Version 1 || Initial || 02 Aug 2021 ||
|| M1132234115R || Version 1 || Initial || 02 Aug 2021 ||
|| M1134586730R || Version 1 || Initial || 02 Aug 2021 ||
|| M1136939671R || Version 1 || Initial || 02 Aug 2021 ||
|| M1136946783L || Version 1 || Initial || 02 Aug 2021 ||
|| M1139300406L || Version 1 || Initial || 02 Aug 2021 ||
|| M1145170190L || Version 1 || Initial || 02 Aug 2021 ||
|| M1145191527L || Version 1 || Initial || 02 Aug 2021 ||
|| M1145198641L || Version 1 || Initial || 02 Aug 2021 ||
|| M1145205753L || Version 1 || Initial || 02 Aug 2021 ||
|| M1149901166L || Version 1 || Initial || 02 Aug 2021 ||
|| M1149901166R || Version 1 || Initial || 02 Aug 2021 ||
|| M1152264615L || Version 1 || Initial || 02 Aug 2021 ||
|| M1165201476L || Version 1 || Initial || 02 Aug 2021||
|| M1178153942R || Version 1 || Initial || 02 Aug 2021 ||

=== RG2ES3 ===
 * Similar bigmap to RG2ES5, Size in pixels different for square vs rectangular pixels
 * 2.6 m/px
 * ReinerGamma2 in Oort
 * Found in ReinerGamma2_v5a.zip, previous package versions were based on a bigmap with obvious artifacts

|| Bigamp || Current || Status || Date || Old,Date ||
|| RG2ES3 || Version 2 || height in km || 07 Aug 2021 || Version 1, 02 Aug 2021, Initial ||

== Inginii - ING ==
 * About 10x10km 
 * 2.6m/pixel
 * [[http:oort.psi.edu|Version 3 Package]]

|| Image || Current || Status || Date || Old, Date ||
|| N2845128457 || Version 3 || Note 1 ||Jan 1 2020 ||  Version 1, Jan 1 2019, Initial || Version 2, July 15 2019, removed seams ||
|| N2845128432 || Version 3 || Note 1 ||Jan 1 2020 ||  Version 1, Jan 1 2019, Initial || Version 2, July 15 2019, removed seams ||
|| N2845128112 || Version 3 || NC ||Jan 1 2020 ||  Version 1, Jan 1 2019, Initial || Version 2, July 15 2019, removed seams ||
|| N2845125467 || Version 3 || No Change ||Jan 1 2020 ||  Version 1, Jan 1 2019, Initial || Version 2, July 15 2019, removed seams ||

 * Version note 1 - Program phasei generated nan in some cases.  We updated phasei to deal with this and reprocessed everything.

== Inginii - IN1 ==
About 10x10km 
2.6m/pixel