= Test 08: OptimalUltraF2 =
'''Purpose of test:''' To obtain highest possible topographic accuracy and resolution for TAG site 1, given perfect camera position and pointing and optimal SPC image suite. This test is an extension of OptimalF2 with 1cm and 0.5cm resolution images included in the image suite.
== Data ==
* Data was generated by Imager_mg using shape3.8 on ormacsrv1.
* PT10A - Centered at the middle of TAG site one.
* Image Suite: Optimal flight path, resolutions: 50cm, 20cm, 10cm, 5cm, 1cm, 0.5cm.
* emission
* Every 20 degrees azimuth, 45 zenith angle
* incidence
* 0, 90, 180, 270 azimuth, 45 zenith angle
* 135 azimuth, 30 zenith angle
Spacecraft:
{{attachment:SC_perfectF2_POLARS.jpg||width=300}}
Sun:
{{attachment:SUN_perfectF2_POLARS.jpg||width=300}}
The following TAG1 bigmaps were tiled and evaluated:
|| '''Test Step''' || '''Ground Sample Distance (cm)''' ||'''Maplet Overlap Factor''' || '''Approx. Maplet Overlap''' || '''Q size''' || '''Bigmap Width''' ||
||2.5cm-Tiling||2.5cm||1/1.3||60%||200||8m||
||1.25cm-Tiling||1.25cm||1/1.3||60%||200||4m||
||0.75cm-Tiling||0.75cm||1/1.3||60%||200||2.3m||
||0.35cm-Tiling||0.35cm||1/1.3||60%||200||1.1m||
||Evaluation||0.38cm||N/A||N/A||100||0.76m||
== Results ==
'''RMS Distance (cm) - Compare OBJ'''
Note: For the interim tests, statistics were obtained for the last snapshot of OptimalF2 on the reduced evaluation area. These results show the reduction in RMS and formal uncertainty simply due to reducing the evaluation area.
|| || ||||Interim||||Ultra||
||Resolution (cm)||Step||Diane||Tanner||Diane||Tanner||
||9||9cm-Iteration 2||2.55|| || || ||
||5||5cm-Iteration 2|| ||1.91|| || ||
||2.5||2.5cm-Tiling|| || ||1.22||1.26||
||2.5||2.5cm-Iteration 1|| || || ||1.31||
||1.25||1.25cm-Tiling|| || ||1.05|| ||
||1.25||1.25cm-Iteration 1|| || ||1.20|| ||
||1.25||1.25cm-Iteration 2|| || ||1.17|| ||
||0.75||0.75cm-Tiling|| || ||1.08|| ||
||0.35||0.35cm-Tiling|| || ||0.91|| ||
{{attachment:OptimalUltraRMS-resized.png}}
'''RMS Distance (cm) - Compare OBJ (with optimal translation/rotation)'''
||Resolution (cm)||Step||||||Diane||
|| || ||RMS without<
>Translation or Rotation (cm)||RMS with Optimal<
>Translation (cm)||RMS with Optimal<
>Translation and Rotation (cm)||
||2.5||2.5cm-Tiling||1.22||1.23||1.14||
||2.5||2.5cm-Iteration 1|| || || ||
||1.25||1.25cm-Tiling||1.05||1.03||0.99||
||1.25||1.25cm-Iteration 1||1.20||1.19||1.09||
||1.25||1.25cm-Iteration 2||1.17||1.16||1.08||
||0.75||0.75cm-Tiling||1.08||1.07||0.99||
||0.35||0.35cm-Tiling||0.91||0.89||0.84||
{{attachment:CompareOBJRMS_optUltr_wwo_opt_trans_rot_resized_60pct.png}}
'''Formal Uncertainty (cm) - RESIDUALS'''
|| || ||||Interim||||Ultra||
||Resolution (cm)||Step||Diane||Tanner||Diane||Tanner||
||9||9cm-Iteration 2|| || || || ||
||5||5cm-Iteration 2|| || || || ||
||2.5||2.5cm-Tiling|| || ||2.44||1.34||
||2.5||2.5cm-Iteration 1|| || || ||1.31||
||1.25||1.25cm-Tiling|| || ||2.39|| ||
||1.25||1.25cm-Iteration 1|| || ||2.58|| ||
||1.25||1.25cm-Iteration 2|| || ||2.43|| ||
||0.75||0.75cm-Tiling|| || ||2.38|| ||
||0.35||0.35cm-Tiling|| || ||2.43|| ||
{{attachment:OptimalUltraResidual-resized.png}}
'''2.5cm GSD Maplets - 5cm Resolution Images'''
{{attachment:MTAG1U-2.5cmMaplets.jpg}}
'''1.25cm GSD Maplets - 5cm Resolution Images'''
{{attachment:MTAG1U-1.25cmMaplets.jpg}}
'''0.75cm GSD Maplets - 1cm Resolution Images'''
{{attachment:MTAG1U-0.75cmMaplets.jpg}}
'''0.35cm GSD Maplets - 0.5cm Resolution Images'''
{{attachment:MTAG1U-0.35cmMaplets.jpg}}