PICINFO.TXT
- Detail about each map you have in the system. Used to identify problems.
 - Created by ["residuals.e"]
 - The scale for the numbers are based on INIT_LITHOS.TXT and the parameters pass into ["residuals.e"].
 - More recent version (as of Feb 2014), does not put the date in the file (Col 2)
 
PICINFO
- Col1 - Image name
 - Col2 - Date image was taken, UTC(derived from GPS)
 - Col3 - resolution
 - Col4 - number of landmarks
 - Col5 - number of limbs
 - Col 6 - 
- The number is greater than piclimit (the 2.5)
 - c coordinate system, using the body fixed system
 - b using body fixed system, but using crosstrack radial (in orbit)
 - "*" 3 or fewer landmarks for the image
 
 - Col 7 - Pixel residual (RMS in pixels)
 - Col 8 - The magnitude displacement of the SUMFILE solution from the NOMINALS
 - Col 9, 10, 11 - The specific dx, dy, dz offset between the SUMFILE solution and the NOMINALS
 - Col 12, 13, 14 - The angular error in pointing between the SuMFILES and the NOMINALS
 - Bottom of file, gives the resolution of the images (# of)
 
B2_01           2012 NOV 29 18:26:07.573    0.0015        11         0       >c   673.642       0.000 km       0.000 km       0.000 km       0.000 km      -0.000 mr       0.000 mr      -0.000 mr
B2_03           2012 NOV 29 18:27:21.732    0.0013        20         0       >c   426.441       0.001 km       0.000 km       0.001 km       0.000 km      -0.000 mr       0.000 mr      -0.000 mr
B2_04           2012 NOV 29 18:28:00.100    0.0013        21         0       >c   370.338       0.001 km      -0.000 km       0.000 km       0.000 km      -0.000 mr      -0.000 mr       0.000 mr
B2_05           2012 NOV 29 18:28:37.172    0.0014        15         0       >c   304.426       0.000 km       0.000 km      -0.000 km      -0.000 km       0.000 mr       0.000 mr      -0.000 mr
B3_01           2012 NOV 29 18:19:17.944    0.0014         5         0       >c   303.385       0.000 km       0.000 km      -0.000 km      -0.000 km       0.000 mr       0.000 mr       0.000 mr
B3_03           2012 NOV 29 18:20:15.713    0.0013        14         0       >c   293.049       0.000 km       0.000 km      -0.000 km       0.000 km       0.000 mr       0.000 mr       0.000 mr
B3_05           2012 NOV 29 18:21:13.451    0.0013         9         0       >c   262.659       0.000 km      -0.000 km      -0.000 km       0.000 km       0.000 mr      -0.000 mr      -0.000 mr
C3_05
C3_06
C3_07
    SIGcx(mr)     SIGcy(mr)     SIGcz(mr)     DLTpt(mr)     DLTcz(mr)     SIGV0(km)     DLTV0(km)
    0.1000E+03    0.1000E+03    0.1000E+03    0.6685E-04    0.2529E-04    0.1732E-03    0.4265E-03
    0     1     2     3     4     5     6     7     8     9    10     x    0.10 m
    20    20    20    20    20    20    20    20    20    20    20
       0     0     0     0     0     0     0     0     0     0
.........