| Size: 5428 Comment:  | Size: 5811 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 3: | Line 3: | 
| Since the Clark and Tikir photometric function behaved so differently to the Lommel-Seeliger photometric function during testing, the sub-test results are analyzed here in detail. | Since the Clark and Tikir photometric function behaved so differently to the Lommel-Seeliger photometric function during testing, the sub-test results are analyzed here in detail. The F3F3 sub-test digital terrain model (Clark and Tikir photometric function) suffered from pervasive degradation with every processing step performed, eventually failing to build topography for a subset of landmarks at the 5cm tiling step. This failure is illustrated by the 5cm Landmark Test, reported below. == 5cm Landmark Test == '''Background:''' '''Methodology:''' | 
Test F3F3: Clark and Tikir Photometric Function - Analysis
Since the Clark and Tikir photometric function behaved so differently to the Lommel-Seeliger photometric function during testing, the sub-test results are analyzed here in detail. The F3F3 sub-test digital terrain model (Clark and Tikir photometric function) suffered from pervasive degradation with every processing step performed, eventually failing to build topography for a subset of landmarks at the 5cm tiling step. This failure is illustrated by the 5cm Landmark Test, reported below.
5cm Landmark Test
Background:
Methodology:
 
  
 
LITHOS Image Correlation Score During Template Building:
 F3F1 - Lommel-Seeliger Photometric Function: 
| Picture Name | Start (0 Iterations) | 50 Iterations | 100 Iterations | 250 Iterations | 500 Iterations | 800 Iterations | 1000 Iterations | 
| 0.839 | 0.896 | 0.928 | 0.959 | 0.963 | 0.962 | 0.962 | |
| 0.871 | 0.916 | 0.940 | 0.962 | 0.966 | 0.966 | 0.965 | |
| 0.871 | 0.918 | 0.942 | 0.964 | 0.968 | 0.967 | 0.967 | |
| 0.903 | 0.943 | 0.956 | 0.963 | 0.963 | 0.962 | 0.962 | |
| 0.902 | 0.943 | 0.958 | 0.965 | 0.965 | 0.965 | 0.964 | |
| 0.901 | 0.942 | 0.956 | 0.965 | 0.965 | 0.964 | 0.964 | |
| 0.902 | 0.943 | 0.957 | 0.965 | 0.965 | 0.965 | 0.964 | |
| 0.875 | 0.932 | 0.954 | 0.967 | 0.966 | 0.964 | 0.964 | |
| 0.874 | 0.931 | 0.954 | 0.967 | 0.966 | 0.965 | 0.964 | |
| 0.874 | 0.931 | 0.953 | 0.967 | 0.966 | 0.965 | 0.964 | |
| 0.874 | 0.931 | 0.953 | 0.967 | 0.966 | 0.964 | 0.964 | 
F3F3 - Clark and Tikir Photometric Function:
| Picture Name | Start (0 Iterations) | 50 Iterations | 100 Iterations | 250 Iterations | 500 Iterations | 800 Iterations | 1000 Iterations | 
| 0.627 | 0.607 | 0.573 | 0.483 | 0.473 | 0.476 | 0.476 | |
| 0.696 | 0.656 | 0.601 | 0.460 | 0.000 | 0.000 | 0.000 | |
| 0.699 | 0.658 | 0.603 | 0.461 | 0.000 | 0.000 | 0.000 | |
| 0.772 | 0.727 | 0.662 | 0.478 | 0.403 | 0.409 | 0.409 | |
| 0.769 | 0.723 | 0.659 | 0.474 | 0.412 | 0.396 | 0.395 | |
| 0.768 | 0.721 | 0.656 | 0.471 | 0.409 | 0.393 | 0.393 | |
| 0.769 | 0.723 | 0.658 | 0.474 | 0.399 | 0.407 | 0.407 | |
| 0.708 | 0.676 | 0.626 | 0.477 | 0.436 | 0.000 | 0.000 | |
| 0.708 | 0.675 | 0.624 | 0.477 | 0.433 | 0.000 | 0.000 | |
| 0.708 | 0.675 | 0.624 | 0.478 | 0.436 | 0.000 | 0.000 | |
| 0.709 | 0.675 | 0.625 | 0.478 | 0.436 | 0.000 | 0.000 | 
Start (F3F1 left, F3F3 right):
  
  
 
Template Building: 50 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 100 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 150 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 200 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 250 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 300 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 350 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 400 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 450 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 500 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 600 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 700 Iterations (F3F1 left, F3F3 right):
  
  
 
Template Building: 800 Iterations (F3F1 left, F3F3 right):
  
  
 








 
  
  
 