= Test 11G =
Truth topography: flat-topped cone with 20deg slope.
Image suite: One 5cm resolution image for each Sun&S/C combination: 
 Sun at 45deg, 0, -45deg;
 S/C at every 30deg Azimuth, 45deg Zenith. 
== Results ==
||'''Iteration'''||'''CompareOBJ-RMS(cm)'''||'''CompMapVec-RMS(cm)'''||
||1||16.77||14.09||
||2||14.16||11.55||
||3||12.28||9.87||
||4||10.97||8.60||
||5||9.97||7.66||
||6||9.23||6.68||
||7||8.63||5.83||
||8||8.03||4.99||
||9||7.51||4.37||
||10||7.21||3.74||
||11||6.96||3.14||
||12||6.69||2.53||
||13||6.49||2.04||
||14||6.23||1.51||
||15||6.03||0.96||
||16||5.84||0.42||
||17||5.67||0.02||
||18||5.53||0.31||
||19||5.39||0.70||
||20||5.27||1.16||

[[attachment:transit50.png]]