|
Size: 290
Comment:
|
← Revision 10 as of 2015-12-31 11:23:27 ⇥
Size: 532
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| == Local Tilt Investigation: Stats == | == Local Tilt Investigation: Evaluation Statistics: Standard (Forwards) vs Backwards Bigmap Tiling and Iterating == |
| Line 11: | Line 11: |
| {{}} | {{attachment:Over11I - CompMapVec RMS-resized.png}} |
| Line 15: | Line 15: |
| {{}} | {{attachment:Over11I - CompareOBJ RMS-resized.png}} |
| Line 19: | Line 19: |
| {{}} | {{attachment:Over11I - CompareOBJ RMS with Opt Trans and Rot-resized.png}} |
Reference Peak
Local Tilt Investigation: Evaluation Statistics: Standard (Forwards) vs Backwards Bigmap Tiling and Iterating
Formal Uncertainty
CompMapVec RMS
CompareOBJ RMS
CompareOBJ RMS with Optimal Translation and Rotation
