Status of Mercury Photometric Cubes
Balanchine - BALEN1
- Size 387 by 387 pixels
- 26 m/px
- MercuryHollows/Balanchine in Oort
- Version 1 filename: Balanchine_v1.zip
| Image | Current | Status | Date | 
| EN0217948899M | Version 1 | Initial | 11 Jan 2022 | 
| EN0228326267M | Version 1 | Initial | 11 Jan 2022 | 
| EN0233094203M | Version 1 | Initial | 11 Jan 2022 | 
| EN0258687086M | Version 1 | Initial | 11 Jan 2022 | 
| EN0258715889M | Version 1 | Initial | 11 Jan 2022 | 
| EN0263439880M | Version 1 | Initial | 11 Jan 2022 | 
| EN1009779308M | Version 1 | Initial | 11 Jan 2022 | 
| EN1009779414M | Version 1 | Initial | 11 Jan 2022 | 
| EN1012514538M | Version 1 | Initial | 11 Jan 2022 | 
| EN1024844936M | Version 1 | Initial | 11 Jan 2022 | 
| EN1024931340M | Version 1 | Initial | 11 Jan 2022 | 
| EN1024931411M | Version 1 | Initial | 11 Jan 2022 | 
| EN1024960164M | Version 1 | Initial | 11 Jan 2022 | 
| EN1024960236M | Version 1 | Initial | 11 Jan 2022 | 
| EN1024988874M | Version 1 | Initial | 11 Jan 2022 | 
| EN1024988881M | Version 1 | Initial | 11 Jan 2022 | 
| EN1025104247M | Version 1 | Initial | 11 Jan 2022 | 
| EN1025161889M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040055275M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040112892M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040112896M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040112968M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040112972M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040141723M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040141727M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040170392M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040228172M | Version 1 | Initial | 11 Jan 2022 | 
Kertesz - KR3EN1
- Size 387 by 387 pixels
- 26 m/px
- MercuryHollows/Kertesz in Oort
- Version 1 filename: Kertesz_v1.zip
| Image | Current | Status | Date | 
| EN0220591163M | Version 1 | Initial | 11 Jan 2022 | 
| EN0220591169M | Version 1 | Initial | 11 Jan 2022 | 
| EN0220634378M | Version 1 | Initial | 11 Jan 2022 | 
| EN0220634382M | Version 1 | Initial | 11 Jan 2022 | 
| EN0250796497M | Version 1 | Initial | 11 Jan 2022 | 
| EN0250969334M | Version 1 | Initial | 11 Jan 2022 | 
| EN0251026944M | Version 1 | Initial | 11 Jan 2022 | 
| EN0251113360M | Version 1 | Initial | 11 Jan 2022 | 
| EN0261598284M | Version 1 | Initial | 11 Jan 2022 | 
| EN0261598314M | Version 1 | Initial | 11 Jan 2022 | 
| EN1000187426M | Version 1 | Initial | 11 Jan 2022 | 
| EN1010096377M | Version 1 | Initial | 11 Jan 2022 | 
| EN1010096528M | Version 1 | Initial | 11 Jan 2022 | 
| EN1012860017M | Version 1 | Initial | 11 Jan 2022 | 
| EN1015195239M | Version 1 | Initial | 11 Jan 2022 | 
| EN1015224044M | Version 1 | Initial | 11 Jan 2022 | 
| EN1015252851M | Version 1 | Initial | 11 Jan 2022 | 
| EN1025335005M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040862197M | Version 1 | Initial | 11 Jan 2022 | 
| EN1040862449M | Version 1 | Initial | 11 Jan 2022 | 
| EN1045559122M | Version 1 | Initial | 11 Jan 2022 | 
| EN1045559126M | Version 1 | Initial | 11 Jan 2022 | 
| EN1045616952M | Version 1 | Initial | 11 Jan 2022 | 
| EN1045645883M | Version 1 | Initial | 11 Jan 2022 | 
| EN1045674817M | Version 1 | Initial | 11 Jan 2022 | 
| EN1045790577M | Version 1 | Initial | 11 Jan 2022 | 
Hopper - HOPEN1
- Size 85 by 85 pixels
- 120 m/px
- MercuryHollows/Hopper in Oort
- Version 1 filename: Hopper_v1.zip
| Image | Current | Status | Date | 
| EN0238825108M | Version 1 | Initial | 15 Dec 2021 | 
| EN0238825110M | Version 1 | Initial | 15 Dec 2021 | 
| EN0259122075M | Version 1 | Initial | 15 Dec 2021 | 
| EN0259150884M | Version 1 | Initial | 15 Dec 2021 | 
| EN1005484325M | Version 1 | Initial | 15 Dec 2021 | 
| EN1005484327M | Version 1 | Initial | 15 Dec 2021 | 
| EN1005541920M | Version 1 | Initial | 15 Dec 2021 | 
| EN0223616383M | Version 1 | Initial | 15 Dec 2021 | 
| EN0223789260M | Version 1 | Initial | 15 Dec 2021 | 
| EN0241374944M | Version 1 | Initial | 15 Dec 2021 | 
| EN0241541370M | Version 1 | Initial | 15 Dec 2021 | 
| EN1003213445M | Version 1 | Initial | 15 Dec 2021 | 
| EN1023291305M | Version 1 | Initial | 15 Dec 2021 | 
| EN1035414074M | Version 1 | Initial | 15 Dec 2021 | 
| EN1048366615M | Version 1 | Initial | 15 Dec 2021 | 
| EN1048482439M | Version 1 | Initial | 15 Dec 2021 | 
| EN1050646991M | Version 1 | Initial | 15 Dec 2021 | 
| EN1053694174M | Version 1 | Initial | 15 Dec 2021 | 
| EN1053695777M | Version 1 | Initial | 15 Dec 2021 | 
| EW1051081118G | Version 1 | Initial | 15 Dec 2021 | 
| EW1051081479G | Version 1 | Initial | 15 Dec 2021 | 
Larrocha - LAREN1
- Size 417 by 417 pixels
- 48 m/px
- MercuryHollows/Larrocha in Oort
- Version 1 filename: Larrocha_v1.zip
| Image | Current | Status | Date | 
| EN0223831195M | Version 1 | Initial | 14 Dec 2021 | 
| EN0223831200M | Version 1 | Initial | 14 Dec 2021 | 
| EW0223874385G | Version 1 | Initial | 14 Dec 2021 | 
| EW0238823991G | Version 1 | Initial | 14 Dec 2021 | 
| EW0238866380G | Version 1 | Initial | 14 Dec 2021 | 
| EW0238866411G | Version 1 | Initial | 14 Dec 2021 | 
| EW0238908839G | Version 1 | Initial | 14 Dec 2021 | 
| EN0243739165M | Version 1 | Initial | 14 Dec 2021 | 
| EN0243767975M | Version 1 | Initial | 14 Dec 2021 | 
| EN0243767980M | Version 1 | Initial | 14 Dec 2021 | 
| EN0256988042M | Version 1 | Initial | 14 Dec 2021 | 
| EN0259091802M | Version 1 | Initial | 14 Dec 2021 | 
| EN0259091808M | Version 1 | Initial | 14 Dec 2021 | 
| EN0259120617M | Version 1 | Initial | 14 Dec 2021 | 
| EN0259149429M | Version 1 | Initial | 14 Dec 2021 | 
| EN0259149435M | Version 1 | Initial | 14 Dec 2021 | 
| EN1003038815M | Version 1 | Initial | 14 Dec 2021 | 
| EN1003038823M | Version 1 | Initial | 14 Dec 2021 | 
NF Vent - NF2ED1
- Size 1335 by 1335 pixels
- 60 m/px
- NathairFacula/80kmWideVentRegion in Oort
- Version 1 filename: NathairFaculaNF2ED1_v1.zip
| Image | Current | Status | Date | 
| EN0224508408M | Version 1 | Initial | 22 Jun 2021 | 
| EN0224508427M | Version 1 | Initial | 22 Jun 2021 | 
| EN0224508446M | Version 1 | Initial | 22 Jun 2021 | 
| EN0239497195M | Version 1 | Initial | 22 Jun 2021 | 
| EN0239497209M | Version 1 | Initial | 22 Jun 2021 | 
| EN0239497223M | Version 1 | Initial | 22 Jun 2021 | 
| EN0239497237M | Version 1 | Initial | 22 Jun 2021 | 
| EN0239664282M | Version 1 | Initial | 22 Jun 2021 | 
| EN0239664296M | Version 1 | Initial | 22 Jun 2021 | 
| EN0239664310M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003815045M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003815055M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003815065M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003815075M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003843846M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003843856M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003843866M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003843876M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003930266M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003930270M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003930274M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003930278M | Version 1 | Initial | 22 Jun 2021 | 
| EN1003930282M | Version 1 | Initial | 22 Jun 2021 | 
| EN1014444082M | Version 1 | Initial | 22 Jun 2021 | 
| EN1016174383M | Version 1 | Initial | 22 Jun 2021 | 
| EN1016174574M | Version 1 | Initial | 22 Jun 2021 | 
| EN1016318329M | Version 1 | Initial | 22 Jun 2021 | 
| EN1016318339M | Version 1 | Initial | 22 Jun 2021 | 
| EN1016318349M | Version 1 | Initial | 22 Jun 2021 | 
| EN1016318359M | Version 1 | Initial | 22 Jun 2021 | 
| EN1049462354M | Version 1 | Initial | 22 Jun 2021 | 
| EN1049462358M | Version 1 | Initial | 22 Jun 2021 | 
| EN1059413252M | Version 1 | Initial | 22 Jun 2021 | 
| EN1059413264M | Version 1 | Initial | 22 Jun 2021 | 
| EN1059413270M | Version 1 | Initial | 22 Jun 2021 | 
| EW0221843895G | Version 1 | Initial | 22 Jun 2021 | 
| EW0237041886G | Version 1 | Initial | 22 Jun 2021 | 
Hollows B - RAB202
- Size 851 by 851 pixels
- 20 m/px
- RaditladiHollowsB in Oort
- Release 3 filename: RaditladiHollowsRAB201_v3.zip
| Image | Current | Status | Date | Old, Date | |
| N0108826727M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N0108826792M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N0221023175M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N0233729090M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N0233814610M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N0251314922M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N0251314931M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N0251458976M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1013292093M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1013292097M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1015454698M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1015483484M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1025651792M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1025651796M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1025680646M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1025680666M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1025853427M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1045964008M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1045992946M | Release 3, v2 | NC | 01 Jun 2021 | Release 2, v2, 05 May 2021, Fixed NaN values | Version 1, 22 Apr 2021, Initial | 
| N1046021872M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| N1046021896M | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0215981346G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0216024763G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0216024811G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0231179170G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0231179208G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0231222365G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0231567980G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0249008821G | Release 3, v2 | NC | 01 Jun 2021 | Release 2, v2, 05 May 2021, Fixed NaN values | Version 1, 22 Apr 2021, Initial | 
| W0249037562G | Release 3, v2 | Fixed NaN values | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0249037617G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0249037671G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0249066345G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0249181883G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0264217471G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0264246178G | Release 3, v2 | Fixed NaN values | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W0264246275G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W1013234498G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W1056138397G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
| W1056167536G | Release 3, v1 | NC | 01 Jun 2021 | Release 2, v1, 05 May 2021, NC | Version 1, 22 Apr 2021, Initial | 
- Version note 1 - Program phasei generated NaN in some cases. We updated phasei to deal with this and reprocessed everything.







