Test_Files

Overview

6.5 - Checks the maplets and image data to see how well each landmarks solution matches the others for each image

Output will be exact (diff)

Input

Uses standard input. Just provide how much variance you want to flag by pixel and distance. Typical values: 2.5, 1, 1 [PXLIM KMLIM MAX(KM/PX)]

2.5, 1, 1

Output

PICINFO.TXT

FC11A0001225    2011 SEP 25 08:34:58.384    0.0662 km       813         0        b     0.151       0.062 km      -0.024 km      -0.049 km      -0.029 km       0.148 mr      -0.007 mr       0.339 mr
FC11A0001241    2011 SEP 25 08:40:00.064    0.0663 km       797         0        b     0.142       0.062 km      -0.026 km      -0.049 km      -0.028 km       0.140 mr      -0.057 mr       0.333 mr
FC11A0001257    2011 SEP 25 08:45:03.107    0.0662 km       745         0        b     0.138       0.062 km      -0.027 km      -0.050 km      -0.026 km       0.164 mr       0.007 mr       0.299 mr
FC11A0001258    2011 SEP 25 08:49:59.380    0.0662 km       724         0        b     0.164       0.062 km      -0.028 km      -0.050 km      -0.025 km       0.145 mr       0.006 mr       0.231 mr
...

MAPINFO.TXT

...
EJ1345    0.0200 km      8.0146    168.1576    268.6731      17       5       0     28.05        0.33
EJ1346    0.0200 km      8.0103    167.8897    268.9007      14       4       0     36.46        0.26
EJ1347    0.0200 km      8.0104    167.6267    269.2903      13       5       0     36.69        0.29
EJ1348    0.0200 km      8.0126    167.3674    269.7338      14       4       0     36.36        0.33
EJ1349    0.0200 km      8.0115    167.1065    270.1297      13       5       0     36.63        0.32
EJ1350    0.0200 km      8.0110    166.8462    270.5994      12       3       0     44.95        0.24
END
 RMS POSITION UNCERTAINTY =    28.798140373315928
 NUMBER OF LANDMARKS =        99566

    A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R
A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
B  19  22  28  20  22  22  43  22  31  23  32  26  27  32  21  23  29  34
C  12  12  14  13  12  13  12  12  13  13  12  12  13  13  13  14  13  13
D  11  10  10  10  10  10  10  10  10  11  11  10  10  11  10  10  10  10
E  10  10  10  10  10  10  10  11  11  10  10  10  10  10   9   9  10  10
F  10  10   9   9   9  10  10   9   9  10  10   9   9   9   9   9   9   9
G   9   9   9  10   9   9   9   9   9   8   9  10  10   9   9   9   9   9
H   7   8   8   9   8   8   7   7   7   7   7   7   7   8   8   8   8   7
I   5   5   5   5   5   5   5   5   5   5   5   5   5   6   5   5   5   5

LIMINFO.TXT

FC21A0002474    6.5523    0.1106    1.1697    0.0169    0.1785
FC21A0002476    6.5499    0.2236    1.2707    0.0341    0.1940
FC21A0002478    6.5470    0.1100    1.2443    0.0168    0.1901
FC21A0002480    6.5445    0.3255    1.2540    0.0497    0.1916
...

do_residuals (last edited 2015-05-06 11:15:25 by localhost)