| Size: 15430 Comment:  |  ← Revision 38 as of 2017-04-14 14:11:51  ⇥ Size: 17891 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 86: | Line 86: | 
| ||NF v3||0001||0||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0002||90||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0003||180||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0004||270||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0005||0||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0006||90||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0007||180||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0008||270||30||||Illumination conditions corrected for latitude of feature|| ||NF v3||0009||45||10||||Illumination conditions corrected for latitude of feature|| | |
| Line 124: | Line 133: | 
| ||'''NF Id'''||'''NFT identifier'''||'''latitude (degs)'''||'''East longitude (degs)'''|| ||Natural Feature 01||010012||40.0582||154.921|| ||Natural Feature 02||010014)||44.6966||162.348|| ||Natural Feature 03||010037)||47.8895||149.881|| ||Natural Feature 04||010136)||-7.90192||133.513|| ||Natural Feature 05||010138)||-1.99487||137.9|| ||Natural Feature 06||040082)||29.2658||128.917|| ||Natural Feature 07||040293)||2.77065||105.733|| ||Natural Feature 08||070061)||40.8393||118.679|| ||Natural Feature 09||070119)||43.3545||89.7089|| ||Natural Feature 10||070266)||26.8713||112.628|| ||Natural Feature 11||070846)||-9.81576||101.895|| ||Natural Feature 12||070848)||-8.10221||106.108|| ||Natural Feature 13||090069)||8.87382||92.2958|| ||Natural Feature 14||090302)||32.3793||86.8103|| ||Natural Feature 15||090433)||0.872091||66.4328|| ||Natural Feature 16||090467)||-25.6376||63.8101|| ||Natural Feature 17||090598)||-34.6589||60.6714|| ||Natural Feature 18||110186)||-36.6192||71.2703|| ||Natural Feature 19||110216)||-20.1259||64.0783|| ||Natural Feature 20||110225)||-31.8712||65.1051|| ||Natural Feature 21||110257)||-29.9054||58.0987|| ||Natural Feature 22||110303)||6.7186||74.2474|| | ||'''NF Id'''||'''NFT identifier'''||'''latitude (degs)'''||'''East longitude (degs)'''||'''Comments'''|| ||Natural Feature 01||010012||40.0582||154.921|| || ||Natural Feature 02||010014||44.6966||162.348|| || ||Natural Feature 03||010037||47.8895||149.881|| || ||Natural Feature 04||010136||-7.90192||133.513|| || ||Natural Feature 05||010138||-1.99487||137.9|| || ||Natural Feature 06||040082||29.2658||128.917|| || ||Natural Feature 07||040293||2.77065||105.733|| || ||Natural Feature 08||070061||40.8393||118.679|| || ||Natural Feature 09||070119||43.3545||89.7089|| || ||Natural Feature 10||070266||26.8713||112.628|| || ||Natural Feature 11||070846||-9.81576||101.895|| || ||Natural Feature 12||070848||-8.10221||106.108|| || ||Natural Feature 13||090069||8.87382||92.2958|| || ||Natural Feature 14||090302||32.3793||86.8103|| || ||Natural Feature 15||090433||0.872091||66.4328|| || ||Natural Feature 16||090467||-25.6376||63.8101|| || ||Natural Feature 17||090598||-34.6589||60.6714|| || ||Natural Feature 18||110186||-36.6192||71.2703|| || ||Natural Feature 19||110216||-20.1259||64.0783|| || ||Natural Feature 20||110225||-31.8712||65.1051|| || ||Natural Feature 21||110257||-29.9054||58.0987|| || ||Natural Feature 22||110303||6.7186||74.2474|| || ||Natural Feature 23||A2|| || ||Note that the image is not centered on the feature, see the associated README for further details.|| ||Natural Feature 24||A4||-16.38544999||10.9590178||Note that the image is not centered on the feature, see the associated README for further details.|| ||Natural Feature 25||A7||-4.11341||8.41967||Note that the image is not centered on the feature, see the associated README for further details.|| ||Natural Feature 26||B7||-8.0224||16.0484||Note that the image is not centered on the feature, see the associated README for further details.|| ||Natural Feature 27||C2||-13.62341288||4.4121744||Note that the image is not centered on the feature, see the associated README for further details.|| ||Natural Feature 28||C3||-4.532795493||4.6908467||Note that the image is not centered on the feature, see the associated README for further details.|| ||Natural Feature 29||C7||-12.9103||16.4312||Note that the image is not centered on the feature, see the associated README for further details.|| ||Natural Feature 30||C8||-3.72769||13.5271||Note that the image is not centered on the feature, see the associated README for further details.|| | 
| Line 258: | Line 275: | 
| Added for SPC/NFT feature evaluation (DLambert 04/14/17):<<BR>> P3NF235H0001 to P3NF235H0009: 5cm resolution PolyCam images containing natural feature 23 - generated using 1cm Zmaps, with illumination conditions corrected for latitude<<BR>> ... ...<<BR>> P3NF305H0001 to P3NF305H0009: 5cm resolution PolyCam images containing natural feature 30 - generated using 1cm Zmaps, with illumination conditions corrected for latitude<<BR>> | 
Normalized Cross-Correlation Evaluation - Naming Conventions
Naming conventions have been established for:
- NOMINALS/SUMFILES/IMAGEFILE names
- bigmap names.
NOMINALS/SUMFILES/IMAGEFILE names
There are two naming conventions used for normalized cross-correlation evaluation files:
- Naming Convention 1 was used for the smaller standard normalized cross-correlation evaluation sets (most have 9 viewing conditions per set);
- Naming convention 2 was used for the comprehensive standard normalized cross-correlation evaluation set (280 viewing conditions).
NAMING CONVENTION 1
Example filename: P2F6TG3E0001:
- P: Camera: 
- 2: Version: - numeric=truth (e.g. 2);
- alpha=model (e.g. B);
 
- F6: Test Identifier; 
- TG: Region Identifier: - TG=TAG Site 1;
- R1=Region 1;
- NF<nn>=center coordinates for natural features, see matrix below; 
 
- 3E: Image Resolution, see matrix below; 
- 00: Model State ID: - 00=truth - illumination conditions are NOT corrected for latitude.
- XX=truth - illumination conditions ARE corrected for latitude.
 
- 01: Viewing Condition Identifier, dependent on image version, see matrix below. 
Image Resolution Matrix
| 
 | a | b | c | d | e | f | g | h | i | j | 
| 9 | 95m | 90m | 9.5m | 9m | 95cm | 90cm | 9.5cm | 9cm | .95cm | .9cm | 
| 8 | 85m | 80m | 8.5m | 8m | 85cm | 80cm | 8.5cm | 8cm | .85cm | .8cm | 
| 7 | 75m | 70m | 7.5m | 7m | 75cm | 70cm | 7.5cm | 7cm | .75cm | .7cm | 
| 6 | 65m | 60m | 6.5m | 6m | 65cm | 60cm | 6.5cm | 6cm | .65cm | .6cm | 
| 5 | 55m | 50m | 5.5m | 5m | 55cm | 50cm | 5.5cm | 5cm | .55cm | .5cm | 
| 4 | 45m | 40m | 4.5m | 4m | 45cm | 40cm | 4.5cm | 4cm | .45cm | .4cm | 
| 3 | 35m | 30m | 3.5m | 3m | 35cm | 30cm | 3.5cm | 3cm | .35cm | .3cm | 
| 2 | 25m | 20m | 2.5m | 2m | 25cm | 20cm | 2.5cm | 2cm | .25cm | .2cm | 
| 1 | 15m | 10m | 1.5m | 1m | 15cm | 10cm | 1.5cm | 1cm | .15cm | .1cm | 
Viewing Conditions Matrix
| Version | Viewing Condition ID | Spacecraft | Sun | ||
| 
 | 
 | Azimuth (deg) | Zenith (deg) | Azimuth (deg) | Zenith (deg) | 
| F3 v2 | 0001 | 0 | 30 | 90 | 45 | 
| F3 v2 | 0002 | 90 | 30 | 90 | 45 | 
| F3 v2 | 0003 | 180 | 30 | 90 | 45 | 
| F3 v2 | 0004 | 270 | 30 | 90 | 45 | 
| F3 v2 | 0005 | 0 | 30 | 270 | 45 | 
| F3 v2 | 0006 | 90 | 30 | 270 | 45 | 
| F3 v2 | 0007 | 180 | 30 | 270 | 45 | 
| F3 v2 | 0008 | 270 | 30 | 270 | 45 | 
| F3 v2 | 0009 | 45 | 10 | 270 | 10 | 
| F3 v2 | XXX1 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX2 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX3 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX4 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX5 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX6 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX7 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX8 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| F3 v2 | XXX9 | 45 | 10 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | 0001 | 0 | 30 | 90 | 45 | 
| NF v1 or 2 | 0002 | 90 | 30 | 90 | 45 | 
| NF v1 or 2 | 0003 | 180 | 30 | 90 | 45 | 
| NF v1 or 2 | 0004 | 270 | 30 | 90 | 45 | 
| NF v1 or 2 | 0005 | 0 | 30 | 270 | 45 | 
| NF v1 or 2 | 0006 | 90 | 30 | 270 | 45 | 
| NF v1 or 2 | 0007 | 180 | 30 | 270 | 45 | 
| NF v1 or 2 | 0008 | 270 | 30 | 270 | 45 | 
| NF v1 or 2 | 0009 | 45 | 10 | 270 | 10 | 
| NF v1 or 2 | XXX1 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX2 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX3 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX4 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX5 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX6 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX7 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX8 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v1 or 2 | XXX9 | 45 | 10 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0001 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0002 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0003 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0004 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0005 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0006 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0007 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0008 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| NF v3 | 0009 | 45 | 10 | Illumination conditions corrected for latitude of feature | |
| F6 v2 or B | 0001 | 0 | 30 | 90 | 45 | 
| F6 v2 or B | 0002 | 90 | 30 | 90 | 45 | 
| F6 v2 or B | 0003 | 180 | 30 | 90 | 45 | 
| F6 v2 or B | 0004 | 270 | 30 | 90 | 45 | 
| F6 v2 or B | 0005 | 0 | 30 | 270 | 45 | 
| F6 v2 or B | 0006 | 90 | 30 | 270 | 45 | 
| F6 v2 or B | 0007 | 180 | 30 | 270 | 45 | 
| F6 v2 or B | 0008 | 270 | 30 | 270 | 45 | 
| F6 v2 or B | 0009 | 45 | 10 | 270 | 10 | 
| F6 v2/3 or B/C | XXX1 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX2 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX3 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX4 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX5 | 0 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX6 | 90 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX7 | 180 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX8 | 270 | 30 | Illumination conditions corrected for latitude of feature | |
| F6 v2/3 or B/C | XXX9 | 45 | 10 | Illumination conditions corrected for latitude of feature | |
| F6 v1 or A | 0001 | 0 | 30 | 90 | 20 | 
| F6 v1 or A | 0002 | 90 | 30 | 90 | 20 | 
| F6 v1 or A | 0003 | 180 | 30 | 90 | 20 | 
| F6 v1 or A | 0004 | 270 | 30 | 90 | 20 | 
| F6 v1 or A | 0005 | 0 | 30 | 270 | 20 | 
| F6 v1 or A | 0006 | 90 | 30 | 270 | 20 | 
| F6 v1 or A | 0007 | 180 | 30 | 270 | 20 | 
| F6 v1 or A | 0008 | 270 | 30 | 270 | 20 | 
| F6 v1 or A | 0009 | 45 | 10 | 270 | 10 | 
| F6 v1 or A | 0010 | 0 | 30 | 90 | 30 | 
| F6 v1 or A | 0011 | 90 | 30 | 90 | 30 | 
| F6 v1 or A | 0012 | 180 | 30 | 90 | 30 | 
| F6 v1 or A | 0013 | 270 | 30 | 90 | 30 | 
| F6 v1 or A | 0014 | 0 | 30 | 90 | 50 | 
| F6 v1 or A | 0015 | 90 | 30 | 90 | 50 | 
| F6 v1 or A | 0016 | 180 | 30 | 90 | 50 | 
| F6 v1 or A | 0017 | 270 | 30 | 90 | 50 | 
Natural Feature Identifier Matrix
| NF Id | NFT identifier | latitude (degs) | East longitude (degs) | Comments | 
| Natural Feature 01 | 010012 | 40.0582 | 154.921 | 
 | 
| Natural Feature 02 | 010014 | 44.6966 | 162.348 | 
 | 
| Natural Feature 03 | 010037 | 47.8895 | 149.881 | 
 | 
| Natural Feature 04 | 010136 | -7.90192 | 133.513 | 
 | 
| Natural Feature 05 | 010138 | -1.99487 | 137.9 | 
 | 
| Natural Feature 06 | 040082 | 29.2658 | 128.917 | 
 | 
| Natural Feature 07 | 040293 | 2.77065 | 105.733 | 
 | 
| Natural Feature 08 | 070061 | 40.8393 | 118.679 | 
 | 
| Natural Feature 09 | 070119 | 43.3545 | 89.7089 | 
 | 
| Natural Feature 10 | 070266 | 26.8713 | 112.628 | 
 | 
| Natural Feature 11 | 070846 | -9.81576 | 101.895 | 
 | 
| Natural Feature 12 | 070848 | -8.10221 | 106.108 | 
 | 
| Natural Feature 13 | 090069 | 8.87382 | 92.2958 | 
 | 
| Natural Feature 14 | 090302 | 32.3793 | 86.8103 | 
 | 
| Natural Feature 15 | 090433 | 0.872091 | 66.4328 | 
 | 
| Natural Feature 16 | 090467 | -25.6376 | 63.8101 | 
 | 
| Natural Feature 17 | 090598 | -34.6589 | 60.6714 | 
 | 
| Natural Feature 18 | 110186 | -36.6192 | 71.2703 | 
 | 
| Natural Feature 19 | 110216 | -20.1259 | 64.0783 | 
 | 
| Natural Feature 20 | 110225 | -31.8712 | 65.1051 | 
 | 
| Natural Feature 21 | 110257 | -29.9054 | 58.0987 | 
 | 
| Natural Feature 22 | 110303 | 6.7186 | 74.2474 | 
 | 
| Natural Feature 23 | A2 | 
 | 
 | Note that the image is not centered on the feature, see the associated README for further details. | 
| Natural Feature 24 | A4 | -16.38544999 | 10.9590178 | Note that the image is not centered on the feature, see the associated README for further details. | 
| Natural Feature 25 | A7 | -4.11341 | 8.41967 | Note that the image is not centered on the feature, see the associated README for further details. | 
| Natural Feature 26 | B7 | -8.0224 | 16.0484 | Note that the image is not centered on the feature, see the associated README for further details. | 
| Natural Feature 27 | C2 | -13.62341288 | 4.4121744 | Note that the image is not centered on the feature, see the associated README for further details. | 
| Natural Feature 28 | C3 | -4.532795493 | 4.6908467 | Note that the image is not centered on the feature, see the associated README for further details. | 
| Natural Feature 29 | C7 | -12.9103 | 16.4312 | Note that the image is not centered on the feature, see the associated README for further details. | 
| Natural Feature 30 | C8 | -3.72769 | 13.5271 | Note that the image is not centered on the feature, see the associated README for further details. | 
Source MAPs
F6 Truth Images:
- v2 images generated from 5cm Zmaps
- v3 images generated from 1cm Zmaps
NF Truth Images:
- v1 images generated from 1cm Zmaps
- v2 images generated from 5cm Zmaps
Pages_file: Evaluation DIRTYSUMFILES Name Mapping.numbers.zip
 
NAMING CONVENTION 2
Example filename: T4A00-N-45-E:
- T4: Model ID: - T4 = Truth, Shape 4;
 
- A: Version; 
- 00: S/C zenith (deg); 
- N: S/C azimuth: - Ordinal: N, E, S, W;
 
- 45: Sun zenith (deg); 
- E: Sun azimuth: - Ordinal: N, E, S, W.
 
Bigmap Names
Example bigmap name: MTG105
- M: Originating shape, M=Model, T=Truth; 
- TG: Region Identifier, TG=TAG Site 1, R1=Region 1; 
- 10: Ground Sample Distance (cm); 
- 5: Width Identifier, 1=100m, 5=50m, 2=20m. 
Pages_file: Evaluation DIRTYSUMFILES Name Mapping.numbers.zip
Delivered images
P1F6TG1D0001 to P1F6TG1D0009:   120cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. along)
 P1F6TG7E0001 to P1F6TG7E0009:   75cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong)
 P1F6TG3E0001 to P1F6TG3E0009:   35cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong)
 P1F6TG2F0001 to P1F6TG2F0009:   18cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong)
 P1F6TG9H0001 to P1F6TG9H0009:   9cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong)
 P1F6TG5H0001 to P1F6TG5H0009:   5cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong)
 P1F6R11D0001 to P1F6R11D0009:   120cm resolution PolyCam images centered on Rough Region 1 (45, 60, lat. elong)
 P1F6R17E0001 to P1F6R17E0009:   75cm resolution PolyCam images centered on Rough Region 1 (45, 60, lat. elong)
 P1F6R13E0001 to P1F6R13E0009:   35cm resolution PolyCam images centered on Rough Region 1 (45, 60, lat. elong)
 P1F6R12F0001 to P1F6R12F0009:   18cm resolution PolyCam images centered on Rough Region 1 (45, 60, lat. elong)
 P1F6R19H0001 to P1F6R19H0009:   9cm resolution PolyCam images centered on Rough Region 1 (45, 60, lat. elong)
 P1F6R15H0001 to P1F6R15H0009:   5cm resolution PolyCam images centered on Rough Region 1 (45, 60, lat. elong)
 P1XXTG1F0010:                   10cm resolution nadir PolyCam images centered on TAG site 1 (-10, 10, lat. elong)
 T4A00-N-01-E to T4A60-W-60-W:   18cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong)
 
Added for SPC/NFT feature evaluation (DLambert 01/19/17):
 X2F6TG120001 to X2F6TG120009:   12cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - generated using 1cm Zmaps
 X2F6TG1F0001 to X2F6TG1F0009:   10cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - generated using 1cm Zmaps
 X2F6TG8H0001 to X2F6TG8H0009:    8cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - generated using 1cm Zmaps
 P2F6TG3F0001 to P2F6TG3F0009:   30cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - generated using 5cm Zmaps
 P2F6TG160001 to P2F6TG160009:   16cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - generated using 5cm Zmaps
 P2F6TG120001 to P2F6TG120009:   12cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - generated using 5cm Zmaps
 P2F6TG8H0001 to P2F6TG8H0009:    8cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - generated using 5cm Zmaps
 
Added for SPC/NFT feature evaluation (DLambert 02/03/17):
 P1NF013F0001 to P1NF013F0009:   30cm resolution PolyCam images centered on natural feature 01 - generated using 1cm Zmaps
 ...
 P1NF223F0001 to P1NF223F0009:   30cm resolution PolyCam images centered on natural feature 22 - generated using 1cm Zmaps
 P1NF01160001 to P1NF01160009:   16cm resolution PolyCam images centered on natural feature 01 - generated using 1cm Zmaps
 ...
 P1NF22160001 to P1NF22160009:   16cm resolution PolyCam images centered on natural feature 22 - generated using 1cm Zmaps
 P1NF01120001 to P1NF01120009:   12cm resolution PolyCam images centered on natural feature 01 - generated using 1cm Zmaps
 ...
 P1NF22120001 to P1NF22120009:   12cm resolution PolyCam images centered on natural feature 22 - generated using 1cm Zmaps
 P1NF018H0001 to P1NF018H0009:    8cm resolution PolyCam images centered on natural feature 01 - generated using 1cm Zmaps
 ...
 P1NF228H0001 to P1NF228H0009:    8cm resolution PolyCam images centered on natural feature 22 - generated using 1cm Zmaps
 
 P2NF013F0001 to P2NF013F0009:   30cm resolution PolyCam images centered on natural feature 01 - generated using 5cm Zmaps
 ...
 P2NF223F0001 to P2NF223F0009:   30cm resolution PolyCam images centered on natural feature 22 - generated using 5cm Zmaps
 P2NF01160001 to P2NF01160009:   16cm resolution PolyCam images centered on natural feature 01 - generated using 5cm Zmaps
 ...
 P2NF22160001 to P2NF22160009:   16cm resolution PolyCam images centered on natural feature 22 - generated using 5cm Zmaps
 P2NF01120001 to P2NF01120009:   12cm resolution PolyCam images centered on natural feature 01 - generated using 5cm Zmaps
 ...
 P2NF22120001 to P2NF22120009:   12cm resolution PolyCam images centered on natural feature 22 - generated using 5cm Zmaps
 P2NF018H0001 to P2NF018H0009:    8cm resolution PolyCam images centered on natural feature 01 - generated using 5cm Zmaps
 ...
 P2NF228H0001 to P2NF228H0009:    8cm resolution PolyCam images centered on natural feature 22 - generated using 5cm Zmaps
 
Added for SPC/NFT feature evaluation (DLambert 03/01/17):
 P1NF018HXXX1 to P1NF018HXXX9:    8cm resolution PolyCam images centered on natural feature 01 - generated using 1cm Zmaps - Sun conditions corrected for feature latitude
 ...
 P1NF228HXXX1 to P1NF228HXXX9:    8cm resolution PolyCam images centered on natural feature 22 - generated using 1cm Zmaps - Sun conditions corrected for feature latitude
 
P2NF018HXXX1 to P2NF018HXXX9:    8cm resolution PolyCam images centered on natural feature 01 - generated using 5cm Zmaps - Sun conditions corrected for feature latitude
 ...
 P2NF228HXXX1 to P2NF228HXXX9:    8cm resolution PolyCam images centered on natural feature 22 - generated using 5cm Zmaps - Sun conditions corrected for feature latitude
 
Added for reevaluation of Shape 3 TAG site 1 with illumination conditions corrected for latitude (DLambert 03/07/17):
 P2F3TG8HXXX1 to P2F3TG8HXXX9:   8cm resolution PolyCam images centered on TAG Site 1, illumination conditions corrected for latitude
 
Added for reevaluation of Shape 4 TAG site 1 with illumination conditions corrected for latitude (DLambert 03/07/17):
 P2F6TG8HXXX1 to P2F6TG8HXXX9:    8cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - illumination conditions corrected for latitude - generated using 5cm Zmaps
 P3F6TG8HXXX1 to P3F6TG8HXXX9:    8cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - illumination conditions corrected for latitude - generated using 1cm Zmaps
 
Added for reevaluation of Shape 4 TAG site 1 with illumination conditions corrected for latitude (DLambert 03/16/17):
 P2F6TG5HXXX1 to P2F6TG5HXXX9:    5cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - illumination conditions corrected for latitude - generated using 5cm Zmaps
 P3F6TG5HXXX1 to P3F6TG5HXXX9:    5cm resolution PolyCam images centered on TAG site 1 (-10, 10, lat. elong) - illumination conditions corrected for latitude - generated using 1cm Zmaps
 
Added for SPC/NFT feature evaluation (DLambert 04/14/17):
 P3NF235H0001 to P3NF235H0009:    5cm resolution PolyCam images containing natural feature 23 - generated using 1cm Zmaps, with illumination conditions corrected for latitude
 ...                             ...
 P3NF305H0001 to P3NF305H0009:    5cm resolution PolyCam images containing natural feature 30 - generated using 1cm Zmaps, with illumination conditions corrected for latitude
 







