| Size: 2467 Comment:  | Size: 3125 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 7: | Line 7: | 
| '''Objective for Test 11 F, G, H, I & J, Spacecraft Azimuth Variations''' | '''Objective for Tests 11 F, G, H, I & J, Spacecraft Azimuth Variations''' | 
| Line 58: | Line 58: | 
| {{attachment:sc_plotF||width="600"}} | |
| Line 60: | Line 59: | 
| {{attachment:sc_plotF.png||width="600"}} {{attachment:sun_plotF.png||width="600"}} | |
| Line 63: | Line 64: | 
| {{attachment:sc_plotG.png||width="600"}} {{attachment:sun_plotG.png||width="600"}} | |
| Line 64: | Line 68: | 
| {{attachment:sc_plotH.png||width="600"}} {{attachment:sun_plotH.png||width="600"}} | |
| Line 67: | Line 74: | 
| {{attachment:sc_plotI.png||width="600"}} {{attachment:sun_plotI.png||width="600"}} | |
| Line 68: | Line 78: | 
| {{attachment:sc_plotJ.png||width="600"}} {{attachment:sun_plotJ.png||width="600"}} == Results ( All with overlaps) == [[Test Over11FGHIJ Comparative Results]] [[Test Over11F Results]] [[Test Over11G Results]] [[Test Over11H Results]] [[Test Over11I Results]] [[Test Over11J Results]] == Discussion == == Conclusion == | 
Spacecraft Azimuth Variations
Aim and Objectives
Purpose of Test 11: To evaluate SPC's ability to represent a simplified 'boulder' which has a constant 20 degree slope.
Objective for Tests 11 F, G, H, I & J, Spacecraft Azimuth Variations
- To investigate the effect of varying the combination of spacecraft azimuths with respect to a landmark contained in the image suite;
- To investigate the effect of the number of images and viewing conditions.
Methodology
The 'boulder' was simulated by generating a simple axi-symmetric, flat-topped cone (peak) with a constant 20 degree slope. Multiple peaks and (simplified) craters are randomly placed in an otherwise flat landscape of width approx. 22.5m.
Entire Truth map: REGION.MAP
Bigmaps
The following TAG1 bigmaps were tiled/iterated and evaluated:
Starting topography defined from: START1.MAP at pixel/line location 49, 49 (= REGION.MAP at p/l 1125, 1125).
| Step | GSD | Overlap Ratio | Q Size | Width | Center | 
| START.MAP | 20cm | - | 49 | 20m | REGION.MAP p/l 1125, 1125 (center) | 
| 10cm-Tiling | 10cm | 1.3 | 130 | 20m | START1.MAP, p/l 49, 49 | 
| 5cm-Tiling | 5cm | 1.3 | 250 | 20m | START1.MAP, p/l 49, 49 | 
| 5cm-Iterations | 5cm | - | - | 20m | START1.MAP, p/l 49, 49 | 
| Portion Truth Map (011TRU.MAP) | 1cm | - | 200 | 4m | REGION.MAP, p/l 996, 1005 | 
Tiling/Iteration Parameters
| Auto-Elimination Parameters: | 0, 60, .25, .25, 0, 3 | 
| Reset albedo/slopes | NO | 
| Determine Central Vector | YES | 
| Differential Stereo | YES | 
| Shadows | YES | 
Tiling seed files: t11-10.seed , t11-05.seed
Iteration seed file : Piteate2StSh-woAYY
Data
- Data was generated by Eric.
- Image resolutions: 2cm/pixel.
Viewing Conditions
| Name | Sun | S/C Az | S/C Zenith | Total Number of Images | 
| Test11F | 45, 0, -45 | every 20 | 45 | 72 | 
| Test11G | 45, 0, -45 | every 30 | 45 | 48 | 
| Test11H | 45, 0, -45 | every 45 | 45 | 32 | 
| Test11I | 45, 0, -45 | every 60 | 45 | 24 | 
| Test11J | 45, 0, -45 | every 90 | 45 | 16 | 
Test 11F Viewing Conditions
 
  
 
Test 11G Viewing Conditions
 
  
 
Test 11H Viewing Conditions
 
  
 
Test 11I Viewing Conditions
 
  
 
Test 11J Viewing Conditions
 
  
 
Results ( All with overlaps)
Test Over11FGHIJ Comparative Results
Discussion







