Differences between revisions 8 and 9
Revision 8 as of 2015-10-15 17:05:43
Size: 629
Editor: DianeLambert
Comment:
Revision 9 as of 2015-10-15 17:09:02
Size: 549
Editor: DianeLambert
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
||1||1.68|| ||
||2||1.42|| ||
||3||1.23|| ||
||4||1.10|| ||
||5||1.00|| ||
||6||0.92|| ||
||7||0.86|| ||
||8||0.80|| ||
||9||0.75|| ||
||10||0.72|| ||
||11||0.70|| ||
||12||0.67|| ||
||13||0.65|| ||
||14||6.23|| ||
||15||6.03|| ||
||16||5.84|| ||
||17||5.67|| ||
||18||5.53|| ||
||19||5.39|| ||
||20||5.27|| ||
||1|||| ||
||2|||| ||
||3|||| ||
||4|||| ||
||5|||| ||
||6|||| ||
||7|||| ||
||8|||| ||
||9|||| ||
||10|||| ||
||11|||| ||
||12|||| ||
||13|||| ||
||14|||| ||
||15|||| ||
||16|||| ||
||17|||| ||
||18|||| ||
||19|||| ||
||20|||| ||

Test 11G

Truth topography: flat-topped cone with 20deg slope. Image suite: One 5cm resolution image for each Sun&S/C combination:

  • Sun at 45deg, 0, -45deg; S/C at every 30deg Azimuth, 45deg Zenith.

Results

Iteration

CompareOBJ-RMS(cm)

CompMapVec-RMS(cm)

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

Test11G (last edited 2015-10-30 16:34:33 by DianeLambert)