Size: 1156
Comment:
|
Size: 1761
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
Line 8: | Line 6: |
|| Action || || Pole Wobble || Test the new modules that were changed in support of the Rosetta mission to support Pole Wobble || Action || SPOC || || Shape 3 redo || Run Approach phase testing to see if the improved procedures performs as well as test F4 || Action || Jackson || || Max Slope || Do a paremeter study of the impact of the MXSLP variable, currently used for 0.6 || Action || Jackson || || OLA Albedo Integration || Work out integration of albedo into OLA || Action || Lockheed - Lorenz || || High || |
|
Line 9: | Line 13: |
|| Image Quality || Generate a shape model using low(er) quality images that contain PSF, blur, hot pixels and cosmic rays || High || AltWG || || Asteroid wall || Process Lockheed's asteroid wall || High || Lockheed || || NFT-SPC Thread Test || Generate NFT Features and use for Decent to TAG simulation || High || Lockheed - Lorenz || || Medium || || Operations Test: Parallel processing and team || Run Preliminary Survey and Detailed Survey portions of the mission using multiple people and multiple machines || Medium || SPOC || || Update F2/F3 with Cross Correlation || Recompute the RMS using manually process and a Normalized Cross Correlation || Medium || Palmer || || Low || || Wiki version || Update Wiki with version number on all modules || Low || Palmer || || Go to Tahiti || Need a vacation || Low -- never going to happen || Palmer || |
|
Line 10: | Line 23: |
|| Pole Wobble || Test the new modules that were changed in support of the Rosetta mission to support Pole Wobble || Very High || SPOC || | |
Line 12: | Line 24: |
|| Image Quality || Generate a shape model using low(er) quality images that contain PSF, blur, hot pixels and cosmic rays || High || AltWG || || Shape 3 redo || Run Approach phase testing to see if the improved procedures performs as well as test F4 || Medium || AltWG || || Asteroid wall || Process Lockheed's asteroid wall || High || Lockheed || || Operations Test: Parallel processing and team || Run Preliminary Survey and Detailed Survey portions of the mission using multiple people and multiple machines || Medium || SPOC || || NFT-SPC Thread Test || Generate NFT Features and use for Decent to TAG simulation || High || Lockheed - Lorenz || |
Anybody want anything else? |
SPC Test Wish List
Here are the tests that are desired to be done during Phase E
Test |
Description |
Priority |
Customer |
Action |
|||
Pole Wobble |
Test the new modules that were changed in support of the Rosetta mission to support Pole Wobble |
Action |
SPOC |
Shape 3 redo |
Run Approach phase testing to see if the improved procedures performs as well as test F4 |
Action |
Jackson |
Max Slope |
Do a paremeter study of the impact of the MXSLP variable, currently used for 0.6 |
Action |
Jackson |
OLA Albedo Integration |
Work out integration of albedo into OLA |
Action |
Lockheed - Lorenz |
High |
|||
FDS Integration |
Develop the procedures and run an Approach/PreSurvey test that works on the transition to landmark navigation that contains multiple sets of data being passed |
High |
FDS |
Image Quality |
Generate a shape model using low(er) quality images that contain PSF, blur, hot pixels and cosmic rays |
High |
AltWG |
Asteroid wall |
Process Lockheed's asteroid wall |
High |
Lockheed |
NFT-SPC Thread Test |
Generate NFT Features and use for Decent to TAG simulation |
High |
Lockheed - Lorenz |
Medium |
|||
Operations Test: Parallel processing and team |
Run Preliminary Survey and Detailed Survey portions of the mission using multiple people and multiple machines |
Medium |
SPOC |
Update F2/F3 with Cross Correlation |
Recompute the RMS using manually process and a Normalized Cross Correlation |
Medium |
Palmer |
Low |
|||
Wiki version |
Update Wiki with version number on all modules |
Low |
Palmer |
Go to Tahiti |
Need a vacation |
Low -- never going to happen |
Palmer |
Anybody want anything else?