| Size: 1142 Comment:  | Size: 1276 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| Line 13: | Line 12: | 
| || NFT-SPC Thread Test || Generate NFT Features and use for Decent to TAG simulation || High || Lockheed - Lorenz || | || NFT-SPC Thread Test  || Generate NFT Features and use for Decent to TAG simulation || High || Lockheed - Lorenz || || OLA Albedo Integration || Work out integration of albedo into OLA || High || Lockheed - Lorenz || Anybody want anything else? | 
SPC Test Wish List
Here are the tests that are desired to be done during Phase E
| Test | Description | Priority | Customer | 
| FDS Integration | Develop the procedures and run an Approach/PreSurvey test that works on the transition to landmark navigation that contains multiple sets of data being passed | High | FDS | 
| Pole Wobble | Test the new modules that were changed in support of the Rosetta mission to support Pole Wobble | Very High | SPOC | 
| Image Quality | Generate a shape model using low(er) quality images that contain PSF, blur, hot pixels and cosmic rays | High | AltWG | 
| Shape 3 redo | Run Approach phase testing to see if the improved procedures performs as well as test F4 | Medium | AltWG | 
| Asteroid wall | Process Lockheed's asteroid wall | High | Lockheed | 
| Operations Test: Parallel processing and team | Run Preliminary Survey and Detailed Survey portions of the mission using multiple people and multiple machines | Medium | SPOC | 
| NFT-SPC Thread Test | Generate NFT Features and use for Decent to TAG simulation | High | Lockheed - Lorenz | 
| OLA Albedo Integration | Work out integration of albedo into OLA | High | Lockheed - Lorenz | 
Anybody want anything else?







