Saved output from running stella

Category DART

Version 1.0

Description

This is the saved output from running an image through stella. In this example, the image doesn't require any manual shifting. I indicate comments/notes with -->. Some of the information is already well-described by the program itself (e.g., the entries for RA, DEC, TW, etc.). So, I did not comment on every line.

Example

stella
 ENTER PICNM
D692423203G0
 Use quaternion? (y/n)
n
   2627.9985499999998     
 INPUT MAX MAG, PROX LIM (pixels), DESPEK (0/1), RZLM, CRLM, PTSPD, KMX (le 25), QSZ (le 10)
11.5 10 0 5 .01 1.14 5 6

TARGET       -0.5357   -0.7792   -0.3253   --> vector describing target
CAMERA        0.1107    0.8030    0.5855   --> vector describing camera
RANGE     0.4633E+09


       82.14934       35.84109      115.33406     RA DEC TW  
       -0.92958       -0.12475        0.34687     Cx        
        0.35160       -0.58271        0.73268     Cy        
        0.11073        0.80305        0.58554     Cz        

 -0.60651664567565555        2.7935738671894084E-002 --> from Fortran, it looks like these are VDOT(USUN,CX), VDOT(USUN,CY), but need to confirm with Bob


 STAR KERNEL = tycho2_12m_070ra.dbk   --> the relevant portions of the star catalog                                                                    
 STAR KERNEL = tycho2_12m_080ra.dbk   --> but stella really only uses the middle one in the list                                                                                                   
 STAR KERNEL = tycho2_12m_090ra.dbk                                                                                                    

   3.1610268721832035E-004   1.2119609123591032E-004   --> need to ask Bob what these are. From Fortran, looks like  dRAdX/Z1, dDECdX/Z1, whatever that means.
   1.4968742591098142E-004  -2.5612199887391240E-004   --> need to ask Bob what these are. From Fortran, looks like dRAdY/Z1, dDECdY/Z1, whatever that means.

         186   --> need to ask Bob what this is. Doesn't appear to be the number of stars in the image.
    110143    81.726    35.457     6.160      0.740E-05      0.764E-05   --> the first column is the number of the star in the catalog, the second and third columns appear to be
    150822    82.346    35.886     8.420      0.811E-05      0.101E-04   --> the RA and DEC of the star. The fourth column is the magnitude of the star.  
    150294    82.490    35.955     8.900      0.805E-05      0.860E-05   --> Need to ask Bob what the last two columns are. I can't tell from the Fortran.
    110557    82.041    35.493     9.320      0.997E-05      0.107E-04
    150906    82.498    35.699     9.410      0.101E-04      0.112E-04
    111059    82.127    35.457     9.470      0.999E-05      0.107E-04
    150632    82.242    35.755     9.500      0.998E-05      0.111E-04
    151030    81.914    36.113     9.610      0.157E-04      0.171E-04
    110931    82.655    35.561     9.790      0.176E-04      0.192E-04
    150216    82.146    36.021     9.790      0.190E-04      0.209E-04
    150182    82.285    35.858     9.820      0.165E-04      0.183E-04
    150692    82.153    35.801     9.820      0.118E-04      0.130E-04
    150634    82.166    35.975     9.840      0.147E-04      0.179E-04
    151042    82.184    35.831     9.910      0.162E-04      0.183E-04
    151018    81.946    35.711     9.940      0.167E-04      0.186E-04
    150546    82.415    35.695     9.980      0.113E-04      0.125E-04
    150356    81.685    36.198    10.100      0.115E-04      0.126E-04
    151328    81.951    36.056    10.110      0.114E-04      0.130E-04
    150810    82.380    36.029    10.150      0.521E-04      0.575E-04
    110627    82.621    35.505    10.150      0.226E-04      0.234E-04
    150068    82.145    35.944    10.300      0.132E-04      0.168E-04
    150234    82.278    35.866    10.340      0.164E-04      0.197E-04
    110983    82.051    35.431    10.340      0.135E-04      0.167E-04
    150524    82.555    35.853    10.350      0.135E-04      0.159E-04
    151380    82.211    35.780    10.350      0.134E-04      0.172E-04
    150998    81.920    35.628    10.380      0.132E-04      0.163E-04
    150010    82.206    35.918    10.390      0.153E-04      0.175E-04
    151014    82.150    35.781    10.390      0.162E-04      0.198E-04
    150992    81.693    35.858    10.390      0.184E-04      0.199E-04
    150244    81.984    36.031    10.390      0.157E-04      0.176E-04
    150122    82.077    35.800    10.410      0.139E-04      0.169E-04
    151432    82.132    35.814    10.450      0.134E-04      0.170E-04
    150758    82.095    35.796    10.460      0.136E-04      0.171E-04
    150482    82.147    35.881    10.460      0.130E-04      0.167E-04
    150154    82.143    35.892    10.530      0.157E-04      0.177E-04
    151318    82.434    35.637    10.540      0.151E-04      0.171E-04
    110639    81.960    35.480    10.560      0.155E-04      0.168E-04
    150688    82.044    35.924    10.590      0.157E-04      0.170E-04
    151402    81.831    35.653    10.600      0.207E-04      0.220E-04
    150248    82.040    35.773    10.630      0.162E-04      0.177E-04
    150428    81.894    35.923    10.640      0.160E-04      0.173E-04
    151420    82.547    35.702    10.650      0.167E-04      0.175E-04
    110017    82.301    35.606    10.660      0.154E-04      0.177E-04
    110457    82.271    35.524    10.710      0.310E-04      0.322E-04
    151578    82.553    36.220    10.720      0.236E-04      0.239E-04
    150346    82.469    35.921    10.720      0.162E-04      0.168E-04
    150080    82.203    35.791    10.790      0.168E-04      0.204E-04
    150330    81.797    36.097    10.840      0.154E-04      0.174E-04
    150144    81.978    36.040    10.840      0.162E-04      0.191E-04
    110103    82.161    35.542    10.850      0.186E-04      0.203E-04
    150464    82.384    35.668    10.860      0.185E-04      0.217E-04
    151240    82.232    35.750    10.860      0.170E-04      0.208E-04
    150764    82.137    35.925    10.870      0.158E-04      0.179E-04
    150426    82.245    35.852    10.880      0.167E-04      0.215E-04
    150522    82.075    35.756    10.910      0.260E-04      0.281E-04
    150744    82.133    35.792    10.920      0.159E-03      0.157E-03
    110077    82.291    35.568    10.940      0.179E-04      0.207E-04
    150636    82.121    36.068    10.950      0.217E-04      0.267E-04
    151350    81.741    36.130    10.950      0.166E-04      0.181E-04
    150912    82.027    35.811    10.960      0.171E-04      0.203E-04
    111359    82.155    35.509    10.980      0.213E-04      0.240E-04
    150940    82.256    35.847    10.990      0.201E-04      0.212E-04
    110711    82.197    35.439    11.010      0.199E-04      0.217E-04
    151066    82.193    35.895    11.020      0.174E-04      0.217E-04
    151172    82.345    35.832    11.050      0.253E-04      0.266E-04
    150454    82.443    35.839    11.090      0.547E-04      0.661E-04
    150686    82.152    35.922    11.110      0.195E-04      0.220E-04
    161296    82.361    35.921    11.130      0.285E-04      0.301E-04
    110135    82.373    35.571    11.140      0.203E-04      0.252E-04
    150350    82.253    35.957    11.160      0.281E-04      0.330E-04
    150394    81.732    35.880    11.170      0.195E-04      0.218E-04
    150820    82.266    35.888    11.180      0.205E-04      0.251E-04
    150678    82.130    35.884    11.190      0.256E-04      0.262E-04
    110025    81.953    35.490    11.200      0.217E-04      0.228E-04
    151216    82.290    35.785    11.200      0.235E-04      0.314E-04
    150798    82.021    35.871    11.230      0.246E-04      0.259E-04
    150626    82.268    35.759    11.260      0.266E-04      0.358E-04
    150868    81.853    35.718    11.270      0.437E-04      0.365E-04
    150334    82.639    36.179    11.280      0.312E-04      0.349E-04
    150514    82.211    35.789    11.300      0.238E-04      0.329E-04
    110449    82.622    35.617    11.310      0.241E-04      0.290E-04
    110203    81.932    35.590    11.330      0.347E-04      0.322E-04
    151242    82.529    35.849    11.350      0.253E-04      0.326E-04
    150720    82.131    35.824    11.360      0.260E-04      0.264E-04
    111097    82.312    35.504    11.370      0.255E-04      0.352E-04
    150908    81.683    36.156    11.390      0.544E-04      0.545E-04
    151368    82.151    35.792    11.420      0.381E-04      0.506E-04
    151224    82.182    35.722    11.440      0.234E-04      0.324E-04
    150494    82.199    35.731    11.450      0.364E-04      0.452E-04
    150440    82.527    36.019    11.450      0.343E-04      0.421E-04
    151204    82.296    35.910    11.450      0.302E-04      0.391E-04
    151284    82.339    35.825    11.460      0.347E-04      0.433E-04
    150258    82.213    35.867    11.460      0.266E-04      0.375E-04


         0    2236551.393    -126203.176   --> need to ask Bob what these columns are. Does each row correspond to a star?
         1      -1136.569       1216.858   --> There is one more row here than there are rows of stars.
         3       1109.367        615.285
         5       1582.165        571.713
         7       -274.416       1494.968
         9       1220.119       1395.755
        11       -104.486       1714.869
        13        643.548        906.601
        15        337.334       -631.475
        17       1419.502       2024.569
        19        795.088        -57.841
        21        908.337        630.213
        23        480.659        652.366
        25        775.921        113.552
        27        605.779        592.397
        29       -189.515        684.618
        31        998.135       1310.340
        33       -117.288      -1176.314
        35        345.424       -408.110
        37       1407.999        201.638
        38       1249.404       2160.676
        41        676.986        186.817
        43        904.092        596.373
        45       -339.499       1702.460
        47       1598.100        973.965
        48        599.990        790.837
        51       -382.188        917.717
        53        796.158        342.434
        55        443.253        709.942
        56       -615.245        -93.222
        58        392.340       -288.671
        61        282.421        561.283
        63        445.337        583.484
        65        325.079        595.589
        66        587.256        389.916
        69        591.078        350.164
        71        962.121       1517.526
        73       -501.988       1434.058
        75        384.036        126.100
        77       -572.868        727.639
        79        146.161        601.681
        81         -3.412        -52.758
        83       1352.411       1448.388
        85        569.560       1453.143
        87        370.349       1678.848
        89       2135.616       -194.360
        90       1478.046        655.144
        93        595.833        743.207
        95         13.637       -721.348
        96        390.836       -324.030
        99        111.162       1486.421
       101        878.030       1358.344
       103        607.251        912.259
       105        625.710        236.754
       107        795.648        599.736
       109        211.676        699.061
       111        414.833        657.233
       113        487.586       1561.759
       115        801.337       -236.148
       116        -79.102       -892.947
       119        172.170        464.639
       121         45.503       1584.516
       123        815.504        630.684
       125         49.784       1857.454
       127        727.222        399.846
       129       1025.250        786.999
       131       1287.112        883.065
       133        661.471        266.388
       135       1199.444        524.031
       137        705.368       1652.128
       139        974.634        275.136
       141       -484.749       -114.922
       143        906.049        511.640
       145        545.840        358.796
       147       -504.441       1395.740
       148        810.827        868.354
       151        246.080        264.922
       153        714.086        926.143
       155       -417.673        546.744
       157       2293.476         36.521
       159        612.652        758.875
       161       1418.051       1808.058
       163       -408.030       1050.728
       165       1526.088        956.595
       167        460.000        551.673
       169        446.092       1790.851
       171       -187.367      -1047.991
       173        462.592        676.861
       175        436.806        937.684
       177        493.553        932.237
       179       1772.685        410.208
       181       1013.583        479.385
       183        997.219        802.626
       184        736.977        514.779
 Enter NPX, NLN
1024 1024
       65535   --> need to ask Bob what this is.

 gc TEMPFILE.pgm
 gc TEMPFILE.ppm

 0. Continue
 1. Toggle BW (.pgm) markers
0
 Solve for pointing? (y/n)
y
 Autocorrelate? (y/n)
y
        13    643.81    905.98      0.96      0.13      9.50   --> I don't know what the first column is. Is it somehow related to the identifier in the corrplots?
        21    908.22    630.32      0.92      0.15      9.82   --> The next two columns are the predicted pixel/line locations of each star in the image. The last
        23    480.76    652.62      0.89      0.11      9.82   --> column is the stellar magnitude (stars are listed from brightest to dimmest). I need to ask Bob
        25    776.18    112.94      0.97      0.13      9.84   --> what the fourth and fifth columns are. I think, from Carolyn's notes, that the fifth column is the
        27    605.78    592.78      0.94      0.13      9.91   --> correlation score.
        41    677.22    186.37      0.91      0.08     10.30
        43    904.03    596.81      0.96      0.06     10.34
        48    600.03    790.46      0.91      0.08     10.35
        53    796.21    342.41      0.89      0.06     10.39
        55    443.13    710.02      0.97      0.08     10.39
        61    282.17    561.70      0.91      0.07     10.41
        63    445.10    583.86      0.96      0.06     10.45
        65    324.99    595.90      0.96      0.05     10.46
        66    587.11    390.18      0.96      0.08     10.46
        69    591.09    350.29      0.93      0.05     10.53
        75    384.28    125.31      0.91      0.06     10.59
        79    146.03    601.95      0.95      0.06     10.63
        93    595.93    743.05      0.97      0.04     10.79
       103    607.30    911.68      0.90      0.05     10.86
       105    625.91    236.50      0.89      0.04     10.87
       107    795.63    600.06      0.91      0.04     10.88
       109    211.80    698.93      0.95      0.05     10.91
       111    414.83    657.59      0.87      0.02     10.92
       119    171.97    465.02      0.95      0.04     10.96
       123    815.27    631.06      0.93      0.04     10.99
       127    727.15    400.09      0.95      0.04     11.02
       133    661.65    266.21      0.89      0.03     11.11
       139    974.82    275.03      0.86      0.01     11.16
       143    905.73    512.16      0.92      0.02     11.18
       145    545.91    358.95      0.95      0.02     11.19
       148    810.90    867.96      0.94      0.01     11.20
       151    246.09    264.78      0.91      0.03     11.23
       153    714.26    925.36      0.85      0.02     11.26
       159    612.80    758.72      0.91      0.02     11.30
       167    459.88    552.27      0.91      0.01     11.36
       173    462.90    676.97      0.91      0.01     11.42
       175    436.94    936.95      0.95      0.02     11.44
       177    493.22    931.00      0.85      0.01     11.45
       181   1013.13    479.72      0.89      0.02     11.45
       183    996.99    802.54      0.87      0.01     11.46
       184    736.67    515.19      0.91      0.02     11.46

    -0.053     0.083    -0.210   --> need to ask Bob what this is.


       82.14934       35.84109      115.33406     RA DEC TW 
       -0.92958       -0.12475        0.34687     Cx        
        0.35160       -0.58271        0.73268     Cy        
        0.11073        0.80305        0.58554     Cz        

 -0.60651665542676236        2.7935661485695068E-002


 STAR KERNEL = tycho2_12m_070ra.dbk                                                                                                    
 STAR KERNEL = tycho2_12m_080ra.dbk                                                                                                    
 STAR KERNEL = tycho2_12m_090ra.dbk                                                                                                    

   3.1610481062087446E-004   1.2119339108683728E-004
   1.4968531517982697E-004  -2.5611931797389241E-004

         186
    110143    81.726    35.457     6.160      0.740E-05      0.764E-05
    150822    82.346    35.886     8.420      0.811E-05      0.101E-04
    150294    82.490    35.955     8.900      0.805E-05      0.860E-05
    110557    82.041    35.493     9.320      0.997E-05      0.107E-04
    150906    82.498    35.699     9.410      0.101E-04      0.112E-04
    111059    82.127    35.457     9.470      0.999E-05      0.107E-04
    150632    82.242    35.755     9.500      0.998E-05      0.111E-04
    151030    81.914    36.113     9.610      0.157E-04      0.171E-04
    110931    82.655    35.561     9.790      0.176E-04      0.192E-04
    150216    82.146    36.021     9.790      0.190E-04      0.209E-04
    150182    82.285    35.858     9.820      0.165E-04      0.183E-04
    150692    82.153    35.801     9.820      0.118E-04      0.130E-04
    150634    82.166    35.975     9.840      0.147E-04      0.179E-04
    151042    82.184    35.831     9.910      0.162E-04      0.183E-04
    151018    81.946    35.711     9.940      0.167E-04      0.186E-04
    150546    82.415    35.695     9.980      0.113E-04      0.125E-04
    150356    81.685    36.198    10.100      0.115E-04      0.126E-04
    151328    81.951    36.056    10.110      0.114E-04      0.130E-04
    150810    82.380    36.029    10.150      0.521E-04      0.575E-04
    110627    82.621    35.505    10.150      0.226E-04      0.234E-04
    150068    82.145    35.944    10.300      0.132E-04      0.168E-04
    150234    82.278    35.866    10.340      0.164E-04      0.197E-04
    110983    82.051    35.431    10.340      0.135E-04      0.167E-04
    150524    82.555    35.853    10.350      0.135E-04      0.159E-04
    151380    82.211    35.780    10.350      0.134E-04      0.172E-04
    150998    81.920    35.628    10.380      0.132E-04      0.163E-04
    150010    82.206    35.918    10.390      0.153E-04      0.175E-04
    151014    82.150    35.781    10.390      0.162E-04      0.198E-04
    150992    81.693    35.858    10.390      0.184E-04      0.199E-04
    150244    81.984    36.031    10.390      0.157E-04      0.176E-04
    150122    82.077    35.800    10.410      0.139E-04      0.169E-04
    151432    82.132    35.814    10.450      0.134E-04      0.170E-04
    150758    82.095    35.796    10.460      0.136E-04      0.171E-04
    150482    82.147    35.881    10.460      0.130E-04      0.167E-04
    150154    82.143    35.892    10.530      0.157E-04      0.177E-04
    151318    82.434    35.637    10.540      0.151E-04      0.171E-04
    110639    81.960    35.480    10.560      0.155E-04      0.168E-04
    150688    82.044    35.924    10.590      0.157E-04      0.170E-04
    151402    81.831    35.653    10.600      0.207E-04      0.220E-04
    150248    82.040    35.773    10.630      0.162E-04      0.177E-04
    150428    81.894    35.923    10.640      0.160E-04      0.173E-04
    151420    82.547    35.702    10.650      0.167E-04      0.175E-04
    110017    82.301    35.606    10.660      0.154E-04      0.177E-04
    110457    82.271    35.524    10.710      0.310E-04      0.322E-04
    151578    82.553    36.220    10.720      0.236E-04      0.239E-04
    150346    82.469    35.921    10.720      0.162E-04      0.168E-04
    150080    82.203    35.791    10.790      0.168E-04      0.204E-04
    150330    81.797    36.097    10.840      0.154E-04      0.174E-04
    150144    81.978    36.040    10.840      0.162E-04      0.191E-04
    110103    82.161    35.542    10.850      0.186E-04      0.203E-04
    150464    82.384    35.668    10.860      0.185E-04      0.217E-04
    151240    82.232    35.750    10.860      0.170E-04      0.208E-04
    150764    82.137    35.925    10.870      0.158E-04      0.179E-04
    150426    82.245    35.852    10.880      0.167E-04      0.215E-04
    150522    82.075    35.756    10.910      0.260E-04      0.281E-04
    150744    82.133    35.792    10.920      0.159E-03      0.157E-03
    110077    82.291    35.568    10.940      0.179E-04      0.207E-04
    150636    82.121    36.068    10.950      0.217E-04      0.267E-04
    151350    81.741    36.130    10.950      0.166E-04      0.181E-04
    150912    82.027    35.811    10.960      0.171E-04      0.203E-04
    111359    82.155    35.509    10.980      0.213E-04      0.240E-04
    150940    82.256    35.847    10.990      0.201E-04      0.212E-04
    110711    82.197    35.439    11.010      0.199E-04      0.217E-04
    151066    82.193    35.895    11.020      0.174E-04      0.217E-04
    151172    82.345    35.832    11.050      0.253E-04      0.266E-04
    150454    82.443    35.839    11.090      0.547E-04      0.661E-04
    150686    82.152    35.922    11.110      0.195E-04      0.220E-04
    161296    82.361    35.921    11.130      0.285E-04      0.301E-04
    110135    82.373    35.571    11.140      0.203E-04      0.252E-04
    150350    82.253    35.957    11.160      0.281E-04      0.330E-04
    150394    81.732    35.880    11.170      0.195E-04      0.218E-04
    150820    82.266    35.888    11.180      0.205E-04      0.251E-04
    150678    82.130    35.884    11.190      0.256E-04      0.262E-04
    110025    81.953    35.490    11.200      0.217E-04      0.228E-04
    151216    82.290    35.785    11.200      0.235E-04      0.314E-04
    150798    82.021    35.871    11.230      0.246E-04      0.259E-04
    150626    82.268    35.759    11.260      0.266E-04      0.358E-04
    150868    81.853    35.718    11.270      0.437E-04      0.365E-04
    150334    82.639    36.179    11.280      0.312E-04      0.349E-04
    150514    82.211    35.789    11.300      0.238E-04      0.329E-04
    110449    82.622    35.617    11.310      0.241E-04      0.290E-04
    110203    81.932    35.590    11.330      0.347E-04      0.322E-04
    151242    82.529    35.849    11.350      0.253E-04      0.326E-04
    150720    82.131    35.824    11.360      0.260E-04      0.264E-04
    111097    82.312    35.504    11.370      0.255E-04      0.352E-04
    150908    81.683    36.156    11.390      0.544E-04      0.545E-04
    151368    82.151    35.792    11.420      0.381E-04      0.506E-04
    151224    82.182    35.722    11.440      0.234E-04      0.324E-04
    150494    82.199    35.731    11.450      0.364E-04      0.452E-04
    150440    82.527    36.019    11.450      0.343E-04      0.421E-04
    151204    82.296    35.910    11.450      0.302E-04      0.391E-04
    151284    82.339    35.825    11.460      0.347E-04      0.433E-04
    150258    82.213    35.867    11.460      0.266E-04      0.375E-04


         0    2236551.768    -126203.594
         1      -1136.576       1216.877
         3       1109.361        615.304
         5       1582.158        571.733
         7       -274.422       1494.987
         9       1220.112       1395.774
        11       -104.493       1714.889
        13        643.542        906.620
        15        337.327       -631.456
        17       1419.496       2024.588
        19        795.082        -57.822
        21        908.330        630.233
        23        480.653        652.386
        25        775.914        113.571
        27        605.772        592.416
        29       -189.522        684.637
        31        998.128       1310.359
        33       -117.295      -1176.295
        35        345.417       -408.090
        37       1407.992        201.657
        38       1249.397       2160.695
        41        676.980        186.837
        43        904.085        596.392
        45       -339.505       1702.479
        47       1598.093        973.984
        48        599.983        790.856
        51       -382.195        917.736
        53        796.151        342.453
        55        443.246        709.961
        56       -615.251        -93.203
        58        392.334       -288.652
        61        282.415        561.303
        63        445.331        583.503
        65        325.073        595.608
        66        587.249        389.935
        69        591.071        350.183
        71        962.114       1517.545
        73       -501.994       1434.077
        75        384.030        126.120
        77       -572.874        727.659
        79        146.154        601.701
        81         -3.419        -52.739
        83       1352.405       1448.407
        85        569.553       1453.162
        87        370.343       1678.868
        89       2135.610       -194.341
        90       1478.040        655.163
        93        595.826        743.226
        95         13.630       -721.329
        96        390.829       -324.011
        99        111.155       1486.440
       101        878.023       1358.363
       103        607.244        912.279
       105        625.704        236.774
       107        795.641        599.756
       109        211.669        699.080
       111        414.826        657.252
       113        487.580       1561.778
       115        801.330       -236.128
       116        -79.109       -892.928
       119        172.163        464.658
       121         45.496       1584.535
       123        815.497        630.703
       125         49.778       1857.473
       127        727.216        399.865
       129       1025.243        787.018
       131       1287.105        883.085
       133        661.464        266.407
       135       1199.438        524.050
       137        705.362       1652.147
       139        974.627        275.155
       141       -484.756       -114.903
       143        906.043        511.659
       145        545.833        358.816
       147       -504.447       1395.759
       148        810.820        868.374
       151        246.073        264.941
       153        714.079        926.163
       155       -417.679        546.764
       157       2293.470         36.540
       159        612.645        758.894
       161       1418.044       1808.077
       163       -408.037       1050.747
       165       1526.081        956.614
       167        459.993        551.693
       169        446.086       1790.871
       171       -187.374      -1047.972
       173        462.586        676.880
       175        436.799        937.703
       177        493.546        932.257
       179       1772.678        410.227
       181       1013.576        479.405
       183        997.212        802.645
       184        736.971        514.798
 Enter NPX, NLN
1024 1024
       65535

 gc TEMPFILE.pgm
 gc TEMPFILE.ppm

 0. Continue
 1. Toggle BW (.pgm) markers
0
 Solve for pointing? (y/n)
y
 Autocorrelate? (y/n)
y
        13    643.81    905.98      0.96      0.13      9.50
        21    908.22    630.32      0.92      0.15      9.82
        23    480.76    652.62      0.89      0.11      9.82
        25    776.18    112.94      0.97      0.13      9.84
        27    605.78    592.78      0.94      0.13      9.91
        41    677.22    186.37      0.91      0.08     10.30
        43    904.03    596.81      0.96      0.06     10.34
        48    600.03    790.46      0.91      0.08     10.35
        53    796.21    342.41      0.89      0.06     10.39
        55    443.13    710.02      0.97      0.08     10.39
        61    282.17    561.70      0.91      0.07     10.41
        63    445.10    583.86      0.96      0.06     10.45
        65    324.99    595.90      0.96      0.05     10.46
        66    587.11    390.18      0.96      0.08     10.46
        69    591.09    350.29      0.93      0.05     10.53
        75    384.28    125.31      0.91      0.06     10.59
        79    146.03    601.95      0.95      0.06     10.63
        93    595.93    743.05      0.97      0.04     10.79
       103    607.30    911.68      0.90      0.05     10.86
       105    625.91    236.50      0.89      0.04     10.87
       107    795.63    600.06      0.91      0.04     10.88
       109    211.80    698.93      0.95      0.05     10.91
       111    414.83    657.59      0.87      0.02     10.92
       119    171.97    465.02      0.95      0.04     10.96
       123    815.27    631.06      0.93      0.04     10.99
       127    727.15    400.09      0.95      0.04     11.02
       133    661.65    266.21      0.89      0.03     11.11
       139    974.82    275.03      0.86      0.01     11.16
       143    905.73    512.16      0.92      0.02     11.18
       145    545.91    358.95      0.95      0.02     11.19
       148    810.90    867.96      0.94      0.01     11.20
       151    246.09    264.78      0.91      0.03     11.23
       153    714.26    925.36      0.85      0.02     11.26
       159    612.80    758.72      0.91      0.02     11.30
       167    459.88    552.27      0.91      0.01     11.36
       173    462.90    676.97      0.91      0.01     11.42
       175    436.94    936.95      0.95      0.02     11.44
       177    493.22    931.00      0.85      0.01     11.45
       181   1013.13    479.72      0.89      0.02     11.45
       183    996.99    802.54      0.87      0.01     11.46
       184    736.67    515.19      0.91      0.02     11.46

    -0.053     0.083    -0.210


       82.14934       35.84109      115.33406     RA DEC TW 
       -0.92958       -0.12475        0.34687     Cx        
        0.35160       -0.58271        0.73268     Cy        
        0.11073        0.80305        0.58554     Cz        

 -0.60651664858989596        2.7935710154078808E-002


 STAR KERNEL = tycho2_12m_070ra.dbk                                                                                                    
 STAR KERNEL = tycho2_12m_080ra.dbk                                                                                                    
 STAR KERNEL = tycho2_12m_090ra.dbk                                                                                                    

   3.1610479911573186E-004   1.2119338771442819E-004
   1.4968530461795655E-004  -2.5611931957816311E-004

         186
    110143    81.726    35.457     6.160      0.740E-05      0.764E-05
    150822    82.346    35.886     8.420      0.811E-05      0.101E-04
    150294    82.490    35.955     8.900      0.805E-05      0.860E-05
    110557    82.041    35.493     9.320      0.997E-05      0.107E-04
    150906    82.498    35.699     9.410      0.101E-04      0.112E-04
    111059    82.127    35.457     9.470      0.999E-05      0.107E-04
    150632    82.242    35.755     9.500      0.998E-05      0.111E-04
    151030    81.914    36.113     9.610      0.157E-04      0.171E-04
    110931    82.655    35.561     9.790      0.176E-04      0.192E-04
    150216    82.146    36.021     9.790      0.190E-04      0.209E-04
    150182    82.285    35.858     9.820      0.165E-04      0.183E-04
    150692    82.153    35.801     9.820      0.118E-04      0.130E-04
    150634    82.166    35.975     9.840      0.147E-04      0.179E-04
    151042    82.184    35.831     9.910      0.162E-04      0.183E-04
    151018    81.946    35.711     9.940      0.167E-04      0.186E-04
    150546    82.415    35.695     9.980      0.113E-04      0.125E-04
    150356    81.685    36.198    10.100      0.115E-04      0.126E-04
    151328    81.951    36.056    10.110      0.114E-04      0.130E-04
    150810    82.380    36.029    10.150      0.521E-04      0.575E-04
    110627    82.621    35.505    10.150      0.226E-04      0.234E-04
    150068    82.145    35.944    10.300      0.132E-04      0.168E-04
    150234    82.278    35.866    10.340      0.164E-04      0.197E-04
    110983    82.051    35.431    10.340      0.135E-04      0.167E-04
    150524    82.555    35.853    10.350      0.135E-04      0.159E-04
    151380    82.211    35.780    10.350      0.134E-04      0.172E-04
    150998    81.920    35.628    10.380      0.132E-04      0.163E-04
    150010    82.206    35.918    10.390      0.153E-04      0.175E-04
    151014    82.150    35.781    10.390      0.162E-04      0.198E-04
    150992    81.693    35.858    10.390      0.184E-04      0.199E-04
    150244    81.984    36.031    10.390      0.157E-04      0.176E-04
    150122    82.077    35.800    10.410      0.139E-04      0.169E-04
    151432    82.132    35.814    10.450      0.134E-04      0.170E-04
    150758    82.095    35.796    10.460      0.136E-04      0.171E-04
    150482    82.147    35.881    10.460      0.130E-04      0.167E-04
    150154    82.143    35.892    10.530      0.157E-04      0.177E-04
    151318    82.434    35.637    10.540      0.151E-04      0.171E-04
    110639    81.960    35.480    10.560      0.155E-04      0.168E-04
    150688    82.044    35.924    10.590      0.157E-04      0.170E-04
    151402    81.831    35.653    10.600      0.207E-04      0.220E-04
    150248    82.040    35.773    10.630      0.162E-04      0.177E-04
    150428    81.894    35.923    10.640      0.160E-04      0.173E-04
    151420    82.547    35.702    10.650      0.167E-04      0.175E-04
    110017    82.301    35.606    10.660      0.154E-04      0.177E-04
    110457    82.271    35.524    10.710      0.310E-04      0.322E-04
    151578    82.553    36.220    10.720      0.236E-04      0.239E-04
    150346    82.469    35.921    10.720      0.162E-04      0.168E-04
    150080    82.203    35.791    10.790      0.168E-04      0.204E-04
    150330    81.797    36.097    10.840      0.154E-04      0.174E-04
    150144    81.978    36.040    10.840      0.162E-04      0.191E-04
    110103    82.161    35.542    10.850      0.186E-04      0.203E-04
    150464    82.384    35.668    10.860      0.185E-04      0.217E-04
    151240    82.232    35.750    10.860      0.170E-04      0.208E-04
    150764    82.137    35.925    10.870      0.158E-04      0.179E-04
    150426    82.245    35.852    10.880      0.167E-04      0.215E-04
    150522    82.075    35.756    10.910      0.260E-04      0.281E-04
    150744    82.133    35.792    10.920      0.159E-03      0.157E-03
    110077    82.291    35.568    10.940      0.179E-04      0.207E-04
    150636    82.121    36.068    10.950      0.217E-04      0.267E-04
    151350    81.741    36.130    10.950      0.166E-04      0.181E-04
    150912    82.027    35.811    10.960      0.171E-04      0.203E-04
    111359    82.155    35.509    10.980      0.213E-04      0.240E-04
    150940    82.256    35.847    10.990      0.201E-04      0.212E-04
    110711    82.197    35.439    11.010      0.199E-04      0.217E-04
    151066    82.193    35.895    11.020      0.174E-04      0.217E-04
    151172    82.345    35.832    11.050      0.253E-04      0.266E-04
    150454    82.443    35.839    11.090      0.547E-04      0.661E-04
    150686    82.152    35.922    11.110      0.195E-04      0.220E-04
    161296    82.361    35.921    11.130      0.285E-04      0.301E-04
    110135    82.373    35.571    11.140      0.203E-04      0.252E-04
    150350    82.253    35.957    11.160      0.281E-04      0.330E-04
    150394    81.732    35.880    11.170      0.195E-04      0.218E-04
    150820    82.266    35.888    11.180      0.205E-04      0.251E-04
    150678    82.130    35.884    11.190      0.256E-04      0.262E-04
    110025    81.953    35.490    11.200      0.217E-04      0.228E-04
    151216    82.290    35.785    11.200      0.235E-04      0.314E-04
