Size: 1589
Comment:
|
Size: 1986
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 22: | Line 22: |
Note that a larger image suite was planned and produced than was utilized during test. The images for a number of planned viewing conditions were eliminated due to image quality related to the viewing conditions being unfit for SPC. For further details are contained here: [[Test11STU Unfit Viewing Conditions]]. | Note that a larger image suite was planned and produced than was utilized during test. The images for a number of planned viewing conditions were eliminated due to image quality related to the viewing conditions being unfit for SPC. For further details are contained here: [[Test11STU Unsuitable Viewing Conditions]]. |
Line 30: | Line 30: |
Spacecraft: | '''Test11S''' |
Line 32: | Line 32: |
{{attachment:SC_perfectF2_POLARS.jpg||width=300}} | {{attachment:Over11S_EE0057_sc_plot_resized.png}} {{attachment:Over11S_EE0057_sun_plot_resized.png}} |
Line 34: | Line 35: |
Sun: | '''Test11T''' |
Line 36: | Line 37: |
{{attachment:SUN_perfectF2_POLARS.jpg||width=300}} | {{attachment:Over11T_EE0057_sc_plot_resized.png}} {{attachment:Over11T_EE0057_sun_plot_resized.png}} '''Test11U''' {{attachment:Over11U_EE0057_sc_plot_resized.png}} {{attachment:Over11U_EE0057_sun_plot_resized.png}} |
Line 63: | Line 70: |
[[Test11STU Comparative Results]] | '''Results with Overlaps:''' [[Test Over11STU Comparative Results]] [[Test Over11S Results]] [[Test Over11T Results]] [[Test Over11U Results]] '''Results without Overlaps:''' |
Spacecraft Zenith Variations
Aim and Objectives
Purpose of test: .
Additional Objectives
- .
Methodology
Data
- Data was generated by .
- Location and parameters for evaluation area.
- Image Suite: Image resolutions: 50cm, 20cm, 10cm, 5cm.
- emission
- .
- incidence
- .
- .
- emission
Note that a larger image suite was planned and produced than was utilized during test. The images for a number of planned viewing conditions were eliminated due to image quality related to the viewing conditions being unfit for SPC. For further details are contained here: Test11STU Unsuitable Viewing Conditions.
Name |
Sun |
S/C Az |
S/C Zenith |
Total Number of Images |
Test11S |
45, 0, -45 |
every 45 |
0, 30, 60 |
80 |
Test11T |
45, 0, -45 |
every 45 |
0, 20, 40, 60 |
112 |
Test11U |
45, 0, -45 |
every 45 |
0, 15, 30, 45, 60 |
144 |
Test11S
Test11T
Test11U
Bigmaps
The following TAG1 bigmaps were tiled/iterated and evaluated:
Starting topography defined from: ?
Step |
GSD |
Overlap Ratio |
Q Size |
Width |
35cm-Tiling |
||||
18cm-Tiling |
||||
9cm-Tiling |
||||
5cm-Tiling |
Iteration Parameters
Reset albedo/slopes: ?YES
Calculate Central Vector: ?YES
Differential Stereo: ?YES
Shadows: ?NO
Results
Results with Overlaps:
Test Over11STU Comparative Results
Results without Overlaps: