Differences between revisions 7 and 9 (spanning 2 versions)
Revision 7 as of 2015-10-22 08:50:09
Size: 1856
Editor: JohnWeirich
Comment:
Revision 9 as of 2015-10-23 10:24:11
Size: 1450
Editor: JohnWeirich
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
||step01 || 1.73333699032939E-5|| ND || 0.32861328 || align by hand||
||step02 || 2.7908057792376388E-5 || 2.912617693632218E-4 || 0.30130005||||
||step03 || 3.620770948490362E-5 || 2.721756458228502E-4 || 0.27734375||||
||step05 || 4.896681864359247E-5 || 2.412255195433012E-4 || 0.24008179||||
||step10 || 5.205193158890143E-5 || 1.972028415784756E-4 || 0.18780518||||
||step15 || 4.444248277511132E-5 || 1.7517745877609951E-4 || 0.15457153 || start autoalign at 16||
||step20 || 3.891779883480068E-5 || 1.5063113582422183E-4|| 0.11227417||||
||step30 || 3.0278682250754407E-5 || 1.428209267092313E-4 || 8.87756348E-02||||
||step40 || 2.209607998632819E-5 || 1.3864298962637517E-4 || 7.58361816E-02||||
||step50 || 1.72147484545896E-5 || 1.3335056415361644E-4 || 6.17370605E-02||||
||step100 || 9.635618208849982E-6 || 1.33536531159264E-4 || 3.65600586E-02||||
||step150 || 1.3263669240721791E-5 || 1.2781851778594991E-4 || 3.23486328E-03 || CompMapVec dropped 10x||
||step200 || 1.738025533153068E-5 || 1.2393590155553396E-4 || 1.46179199E-02|| CompMapVec increased||
||step01 || 1.73|| ND || 0.32861328 || align by hand||
||step02 || 2.79 || 29.1 || 0.30130005||||
||step03 || 3.62 || 27.2 || 0.27734375||||
||step05 || 4.89 || 24.1 || 0.24008179||||
||step10 || 5.21 || 19.7 || 0.18780518||||
||step15 || 4.44 || 17.5 || 0.15457153 || start autoalign at 16||
||step20 || 3.89 || 15.2|| 0.11227417||||
||step30 || 3.03 || 14.3 || 8.87756348E-02||||
||step40 || 2.21 || 13.9 || 7.58361816E-02||||
||step50 || 1.72 || 13.3 || 6.17370605E-02||||
||step100 || 0.96 || 13.4 || 3.65600586E-02||||
||step150 || 1.33 || 12.8 || 3.23486328E-03 || CompMapVec dropped 10x||
||step200 || 1.74 || 12.4 || 1.46179199E-02|| CompMapVec increased||

Test11N:

Building topography with Sun position at 30, 0, -30, S/C Az every 45, S/C zenith 45

Results Summary:

CompareOBJ with translate is probably meaningless. CompareOBJ without translate is better, but is still quite different from compMapVec (10cm vs 1cm). Once I started auto aligning the top of the boulder dropped down.

RMS Values:

STEP

COMPAREOBJ(km)(w/ trans)

CompareOBJ (km) w/o trans

compMapVec(m)

NOTES

step01

1.73

ND

0.32861328

align by hand

step02

2.79

29.1

0.30130005

step03

3.62

27.2

0.27734375

step05

4.89

24.1

0.24008179

step10

5.21

19.7

0.18780518

step15

4.44

17.5

0.15457153

start autoalign at 16

step20

3.89

15.2

0.11227417

step30

3.03

14.3

8.87756348E-02

step40

2.21

13.9

7.58361816E-02

step50

1.72

13.3

6.17370605E-02

step100

0.96

13.4

3.65600586E-02

step150

1.33

12.8

3.23486328E-03

CompMapVec dropped 10x

step200

1.74

12.4

1.46179199E-02

CompMapVec increased

Traces:

out1_final.png

Landmark Display:

step01 display01.jpg step200 display200.jpg

Test11N (last edited 2015-10-27 09:33:27 by JohnWeirich)