Size: 1911
Comment:
|
Size: 1909
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
Sun at 45deg, 30deg, 0, -30deg, -45deg; | Sun at 45deg, -0, -45deg; |
Line 7: | Line 7: |
S/C at every 45deg Azimuth; 45deg Zenith. | S/C at every 45deg Azimuth; 0, 14deg, 30deg, 45deg, 60deg, 75deg Zenith. |
Line 16: | Line 16: |
||1||25.43||4.28||25.20||manual image-alignment|| ||2||22.08||5.61||21.25|| ||3||19.87||5.49||18.74|| ||4||18.46||5.10||17.00|| ||5||17.42||4.83||15.57|| ||6||16.62||4.58||14.35|| ||7||16.01||4.38||13.42|| ||8||15.56||4.19||12.59|| ||9||15.17||4.00||11.81|| ||10||14.86||3.82||11.07|| ||11||14.59||3.67||10.41|| ||12||14.36||3.55||9.90|| ||13||14.15||3.44||9.41|| ||14||13.96||3.33||8.98|| ||15||13.82||3.20||8.60|| ||16||13.67||3.08||8.25|| ||17||13.55||2.94||7.90|| ||18||13.42||2.83||7.54|| ||19||13.30||2.72||7.24|| ||20||13.20||2.64||6.93|| ||30||12.40||1.82||4.22|| ||31||12.28||1.73||3.73||images auto-aligned|| ||40||12.14||1.22||2.76|| ||50||12.36||0.87||2.77|| ||51|| || ||2.51||images auto-aligned|| ||60||12.18||0.74||1.42|| ||70||12.03||0.75||0.20|| ||80||11.82||0.74||0.54|| ||90||11.52||0.73||0.66|| ||100||11.08||0.71||1.39|| |
||1||23.51||5.01||21.73||manual image-alignment|| ||2||18.90||5.17||15.55|| ||3||16.16||4.43||11.42|| ||4||14.31||3.86||8.21|| ||5||13.00||3.41||5.76|| ||6||11.91||3.02||3.61|| ||7||11.02||2.67||1.83|| ||8||10.28||2.39||0.29|| ||9||9.62||2.14||1.09|| ||10||9.03||1.91||2.24|| ||11||8.51||1.70||3.20|| ||12||8.04||1.51||4.08|| ||13||7.65||1.35||4.90|| ||14||7.30||1.21||5.66|| ||15||7.00||1.07||6.32|| ||16||6.73||0.96||6.87|| ||17||6.50||0.85||7.38|| ||18||6.30||0.76||7.88|| ||19||6.14||0.72||8.26|| ||20||6.02||0.64||8.62|| ||30||5.86||0.64||10.65|| ||31||5.83||0.66||10.27||images auto-aligned|| ||40||6.13||0.80||10.58|| ||50||5.32||0.93||10.75|| ||51|| || ||10.33||images auto-aligned|| ||60||6.42||0.96||10.66|| ||70||6.47||0.99||10.92|| ||80||6.55||1.01||10.99|| ||90||6.62||1.03||11.13|| ||100||6.72||1.02||11.19|| |
Line 58: | Line 58: |
{{attachment:lmrk-display-mod-20P-001.jpg}} | {{attachment:lmrk-display-mod-20U-001.jpg}} |
Line 63: | Line 63: |
{{attachment:lmrk-display-mod-20P-010.jpg}} | {{attachment:lmrk-display-mod-20U-010.jpg}} |
Line 68: | Line 68: |
{{attachment:lmrk-display-mod-20P-050.jpg}} | {{attachment:lmrk-display-mod-20U-050.jpg}} |
Line 73: | Line 73: |
{{attachment:lmrk-display-mod-20P-100.jpg}} | {{attachment:lmrk-display-mod-20U-100.jpg}} |
Test 11U
Truth topography: flat-topped cone with 20deg slope.
Image suite: One 5cm resolution image for each Sun&S/C combination:
- Sun at 45deg, -0, -45deg; S/C at every 45deg Azimuth; 0, 14deg, 30deg, 45deg, 60deg, 75deg Zenith.
Model bigmap parameters: GSD = 5cm, Q = 49 (width=4.9m).
Results
Note: Image auto-alignment conducted after iteration 30 and 50.
Iteration |
CompareOBJ-RMS(cm) |
CompareOBJ-RMS with Opt Trans & Rot (cm) |
CompMapVec-RMS(cm) |
Notes |
1 |
23.51 |
5.01 |
21.73 |
manual image-alignment |
2 |
18.90 |
5.17 |
15.55 |
|
3 |
16.16 |
4.43 |
11.42 |
|
4 |
14.31 |
3.86 |
8.21 |
|
5 |
13.00 |
3.41 |
5.76 |
|
6 |
11.91 |
3.02 |
3.61 |
|
7 |
11.02 |
2.67 |
1.83 |
|
8 |
10.28 |
2.39 |
0.29 |
|
9 |
9.62 |
2.14 |
1.09 |
|
10 |
9.03 |
1.91 |
2.24 |
|
11 |
8.51 |
1.70 |
3.20 |
|
12 |
8.04 |
1.51 |
4.08 |
|
13 |
7.65 |
1.35 |
4.90 |
|
14 |
7.30 |
1.21 |
5.66 |
|
15 |
7.00 |
1.07 |
6.32 |
|
16 |
6.73 |
0.96 |
6.87 |
|
17 |
6.50 |
0.85 |
7.38 |
|
18 |
6.30 |
0.76 |
7.88 |
|
19 |
6.14 |
0.72 |
8.26 |
|
20 |
6.02 |
0.64 |
8.62 |
|
30 |
5.86 |
0.64 |
10.65 |
|
31 |
5.83 |
0.66 |
10.27 |
images auto-aligned |
40 |
6.13 |
0.80 |
10.58 |
|
50 |
5.32 |
0.93 |
10.75 |
|
51 |
|
|
10.33 |
images auto-aligned |
60 |
6.42 |
0.96 |
10.66 |
|
70 |
6.47 |
0.99 |
10.92 |
|
80 |
6.55 |
1.01 |
10.99 |
|
90 |
6.62 |
1.03 |
11.13 |
|
100 |
6.72 |
1.02 |
11.19 |
Center Traces:
Note: Image auto-alignment conducted after iteration 30 and 50.
Landmark Display after 1 iteration:
Landmark Display after 10 iterations:
Landmark Display after 50 iterations:
Landmark Display after 100 iterations: